Placements
August 28, 2024 2024-08-28 11:09Placements
Mechanical Engineering
Placements
2024
S NO | Roll Number | NAME OF THE STUDENT | MOBILE NO | COMPANY NAME | SALARY(LPA) |
1 | 20221A0305 | SAI SIDDARDHA CHITTURI | 7288016467 | SuryaTech Solutions | 2.94 LPA |
2 | 20221A0314 | I L V N R GANESH | 8555842739 | Oscan Elevators Pvt Ltd | 2.40 LPA |
3 | 20221a0320 | Sri Rama Krishna | 9392660062 | Dexeterity EdTech Pvt Ltd | |
4 | 20221A0326 | Kunche Tharun | 9391132344 | Prospira India Automotive Products Pvt Limited | 19,000 |
5 | 20221A0340 | Y.John wesley | 7989838336 | Prospira India Automotive Products Pvt Limited | 19,000 |
6 | 20221a0342 | Yarramsetti sudheer | 9618684652 | Palle Technologies | |
7 | 21225A0303 | BHANU CHANDU BILLA | 9133032043 | SuryaTech Solutions | 2.94 LPA |
8 | 21225a0303 | BHANU CHANDU BILLA | 9133032043 | REXNORD Electronics & Controls | 2.04 LPA |
9 | 21225A0303 | BILLA BHANU CHANDU | 9133032043 | Prospira India Automotive Products Pvt Limited | 19,000 |
10 | 21225A0303 | BHANU CHANDU BILLA | 9133032043 | Oscan Elevators Pvt Ltd | 2.40 LPA |
11 | 21225a0303 | BILLA BHANU CHANDU | 9133032043 | Snowman Logistics | Rs.18,000/- |
12 | 21225A0305 | Bommali Manohar | 8374620294 | Dexeterity EdTech Pvt Ltd | |
13 | 21225A0305 | bommali manohar | 8374620294 | Prospira India Automotive Products Pvt Limited | 19,000 |
14 | 21225a0306 | CHIKKALA NAGA PHANINDRA | 9133472694 | REXNORD Electronics & Controls | 2.04 LPA |
15 | 21225a0306 | Chikkala Naga Phanindra | 9133472694 | Prospira India Automotive Products Pvt Limited | 19,000 |
16 | 21225a0307 | CHILAKAMARTHI ESWAR | 8555952768 | REXNORD Electronics & Controls | 2.04 LPA |
17 | 21225a0307 | Chilakamarthi Eswar | 8555952768 | Prospira India Automotive Products Pvt Limited | 19,000 |
18 | 21225A0308 | Chitturi Venkat | 8341590222 | MGH Infrastructures | 15,000 |
19 | 21225A0308 | Chitturi Venkat | 8341590222 | Palle Technologies | |
20 | 21225A0308 | chitturi venkat | 8341590222 | Prospira India Automotive Products Pvt Limited | 19,000 |
21 | 21225A0309 | Dangeti Krishna Kumar | 9347968847 | Prospira India Automotive Products Pvt Limited | 19,000 |
22 | 21225A0310 | MANIKANTA DEYYALA | 8498891235 | SuryaTech Solutions | 2.94 LPA |
23 | 21225A0310 | DEYYALA MANIKANTA | 8498891235 | Prospira India Automotive Products Pvt Limited | 19,000 |
24 | 21225A0311 | CHAITANYA | 9014069933 | Prospira India Automotive Products Pvt Limited | 19,000 |
25 | 21225a0312 | DUBA LAKSHUNNAIDU | 9908547240 | REXNORD Electronics & Controls | 2.04 LPA |
26 | 21225A0313 | DUBE SATISH SINGH | 7995263291 | SuryaTech Solutions | 2.94 LPA |
27 | 21225A0313 | DUBE SATISH SINGH | 8331899324 | Corizo | 4LPA fixed + 2.5LPA variable |
28 | 21225a0313 | DUBE SATISH SINGH | 8331899324 | Palle Technologies | |
29 | 21225A0313 | Dube Satish Singh | 8331899324 | Prospira India Automotive Products Pvt Limited | 19,000 |
30 | 21225A0313 | Satish singh Dube | 8331899324, ,799526329 1 | Premier Entergies Ltd | Rs.14,500/- |
31 | 21225A0315 | Golla Vinay Kumar | 9346543385 | MGH Infrastructures | 15,000 |
32 | 21225a0315 | vinay kumar goila | 9346543385 | Prospira India Automotive Products Pvt Limited | 19,000 |
33 | 21225A0317 | Gollavilli Shanmukha Venkata Ramakrishna | 7702363672 | MGH Infrastructures | 15,000 |
34 | 21225A0318 | VINAY TEJA GUTHULA | 9848751029 | SuryaTech Solutions | 2.94 LPA |
35 | 21225A0318 | Guthula Vinay Teja | 9848751029 | Prospira India Automotive Products Pvt Limited | 19,000 |
36 | 21225A0318 | G.Viney Teja | 9912048668 | Premier Entergies Ltd | Rs.14,500/- |
37 | 21225A0319 | K HARI CHANDRA VARA PRASAD | 9347655523 | SuryaTech Solutions | 2.94 LPA |
38 | 21225A0319 | K HARI CHANDRA VARA PRASAD | 9347655523 | REXNORD Electronics & Controls | 2.04 LPA |
39 | 21225A0319 | Hari chandra vara prasad kollati | 9347655523 | Prospira India Automotive Products Pvt Limited | 19,000 |
40 | 21225A0319 | H.Vara prasad | 9347655523 | Premier Entergies Ltd | Rs.14,500/- |
41 | 21225a0322 | Jonnalagadda Satish | 9603835535 | Dexeterity EdTech Pvt Ltd | |
42 | 21225A0323 | LEELA VENKATA SAIRAM KADALI | 9121673678 | SuryaTech Solutions | 2.94 LPA |
43 | 21225a0323 | LEELA VENKATA SAIRAM KADALI | 9121673678 | REXNORD Electronics & Controls | 2.04 LPA |
44 | 21225A0323 | Kadali Leela Venkata Sai Ram | 9121673678 | Prospira India Automotive Products Pvt Limited | 19,000 |
45 | 21225A0324 | KADALI VENKATA REDDY | 9951534555 | SuryaTech Solutions | 2.94 LPA |
46 | 21225a0324 | KADALI VENKATA REDDY | 9951534555 | REXNORD Electronics & Controls | 2.04 LPA |
47 | 21225a0324 | VENKATAREDDY KADALI | 9951534555 | Prospira India Automotive Products Pvt Limited | 19,000 |
48 | 21225a0324 | VENKATAREDDY KADALI | 9951534555 | Snowman Logistics | Rs.18,000/- |
49 | 21225A0324 | Venkata reddy Kodali | 9951534555 | Premier Entergies Ltd | Rs.14,500/- |
50 | 21225A0326 | KATTA NAVEEN | 9573427995 | REXNORD Electronics & Controls | 2.04 LPA |
51 | 21225A0328 | Kesapragada Pavan Prabhakar | 9182633267 | MGH Infrastructures | 15,000 |
52 | 21225A0328 | KESAPRAGADA PAVAN PRABHAKAR | 9182633267 | ExpressRoadways | 2.5 – 3.00 LPA |
53 | 21225A0329 | KUDUPUDI SAI MANIKANTA | 9542477897 | SuryaTech Solutions | 2.94 LPA |
54 | 21225A0329 | K.Sai Manikanta | 8897367367 | Premier Entergies Ltd | Rs.14,500/- |
55 | 21225A0330 | KUMPATLA MOHAN VENKATA MANIKANTA | 6302711938 | SuryaTech Solutions | 2.94 LPA |
56 | 21225a0330 | KUMPATLA MOHAN VENKATA MANIKANTA | 6302711938 | REXNORD Electronics & Controls | 2.04 LPA |
57 | 21225a0330 | kumpatla mohan venkata manikanta | 6302711938 | Prospira India Automotive Products Pvt Limited | 19,000 |
58 | 21225a0330 | KUMPATLA MOHAN VENKATA MANIKANTA | 6302711938 | Snowman Logistics | Rs.18,000/- |
59 | 21225A0330 | K.Mohan Venkata Manikanta | Premier Entergies Ltd | Rs.14,500/- | |
60 | 21225a0333 | MAGAPU BHASKARA SRINU | 9959240377 | REXNORD Electronics & Controls | 2.04 LPA |
61 | 21225A0333 | Magapu Bhaskara Srinu | 9959240377 | Prospira India Automotive Products Pvt Limited | 19,000 |
62 | 21225A0334 | RATHAN VARDHAN MAKEY | 8897367567 | SuryaTech Solutions | 2.94 LPA |
63 | 21225A0334 | R.Vadhan Mokey | 9848751029 | Premier Entergies Ltd | Rs.14,500/- |
64 | 21225A0336 | KARTHIK SAI SUMANTH MATTAPARTHI | 6303273739 | SuryaTech Solutions | 2.94 LPA |
65 | 21225A0336 | Mattaparthi Karthik Sai Ssumanth | 6303273739 | Prospira India Automotive Products Pvt Limited | 19,000 |
66 | 21225A0336 | Sai karthik Matlapanshi | 6.3032E+10 | Premier Entergies Ltd | Rs.14,500/- |
67 | 21225A0341 | PEDAPATI VARUN KUMAR | 6304775535 | ExpressRoadways | 2.5 – 3.00 LPA |
68 | 21225A0341 | PEDAPATI VARUN KUMAR | 6304775535 | Palle Technologies | |
69 | 21225a0342 | SIVA SURYANARAYANA POLISETTI | 8.64E+09 | Mircomatic machine tools | |
70 | 21225A0342 | SIVA SURYANARAYANA POLISETTI | 8639624332 | Deloittee | Rs.15,000/- PM |
71 | 21225a0343 | POLISETTI VIKAS | 6302536569 | REXNORD Electronics & Controls | 2.04 LPA |
72 | 21225A0344 | RAJU PONNADA | 6300384779 | SuryaTech Solutions | 2.94 LPA |
73 | 21225A0347 | Samsani Kumar Manikanta | 9515441126 | SuryaTech Solutions | 2.94 LPA |
74 | 21225a0347 | Samsani Kumar Manikanta | 9515441126 | Dexeterity EdTech Pvt Ltd | |
75 | 21225a0350 | Sirugudu Kesavarao | 8688943868 | Dexeterity EdTech Pvt Ltd | |
76 | 21225a0350 | Sirugudu Kesavarao | 8688943868 | REXNORD Electronics & Controls | 2.04 LPA |
77 | 21225A0350 | Sirugudu Kesava Rao | 8688943868 | Prospira India Automotive Products Pvt Limited | 19,000 |
78 | 21225A0353 | THIKKIREDDY VEERADURGA ANJANEYULU | 7093207885 | Palle Technologies | |
79 | 21225a0353 | THIKKIREDDY VEERADURGA ANJANEYULU | 7093207885 | REXNORD Electronics & Controls | 2.04 LPA |
80 | 21225A0353 | Thikkireddy Veeradurga Anjaneyulu | 7093207885 | Prospira India Automotive Products Pvt Limited | 19,000 |
81 | 21225A0354 | Thirumunadham Sivakumar | 9515224354 | Prospira India Automotive Products Pvt Limited | 19,000 |
82 | 21225a0354 | THIRUMUNADHAM SIVAKUMAR | 9515224354 | Snowman Logistics | Rs.18,000/- |
83 | 21225A0356 | TOGU KUMAR SWAMY | 7995135801 | SuryaTech Solutions | 2.94 LPA |
84 | 21225a0356 | TOGU KUMAR SWAMY | 7995135801 | REXNORD Electronics & Controls | 2.04 LPA |
85 | 21225a0362 | YELEM VENKATA NAVEEN KUMAR | 7032495520 | REXNORD Electronics & Controls | 2.04 LPA |
86 | 21225A0362 | YElEM VENKATA NAVEEN KUMAR | 7032495520 | Prospira India Automotive Products Pvt Limited | 19,000 |
87 | 21225A0364 | CHINTAKULA SIVA RAMA KRISHNA | 9963444989 | SuryaTech Solutions | 2.94 LPA |
88 | 21225A0367 | ADITYA VARDHAN KADALI | 9121833803 | SuryaTech Solutions | 2.94 LPA |
89 | 21225A0367 | Kadali aditya vardhan | 9121833803 | Prospira India Automotive Products Pvt Limited | 19,000 |
90 | 21225A0367 | V Adithya | 9121833803 | Premier Entergies Ltd | Rs.14,500/- |
91 | 21225A0369 | MULAPARTHI PAVAN KUMAR | 9704727640 | SuryaTech Solutions | 2.94 LPA |
92 | 21225A0369 | Pavan Kumar | 9704727640 | Premier Entergies Ltd | Rs.14,500/- |
93 | 21225A0370 | NOOKENDRA MANIKANTA GADI | 7013852495 | SuryaTech Solutions | 2.94 LPA |
2023
List of students placed in A.Y 2023 | ||||
S.NO | Name | Roll Number | Company | LPA |
1 | Ch.L.Durga Rao | 19221A0305 | TCS(Ninja) | 3.36LPA |
2 | K.k.s.Vikas | 19221A0315 | DXC Technology | 4.2LPA |
3 | N.D.Koushik | 19221A0331 | Cadsys | 3.3LPA |
4 | P.D.S.Siva kumar | 19221A0333 | Feedbackinfra | 4.5LPA |
5 | S.Viswanath | 19221A0341 | TCS(Ninja) | 3.36LPA |
6 | V.H.S.Prakash | 19221A0348 | Suryatech | 2.5LPA |
7 | V.S.D.Praveen | 19221A0349 | Suryatech | 2.5LPA |
8 | Y.Naveen | 19221A0352 | Maintec(HCL) | 2.2LPA |
9 | D.Chaitanya Krishna | 20225A0308 | DXC Technology | 4.2LPA |
10 | G.Anil | 20225A0310 | Maintec(HCL) | 2.2LPA |
11 | K.Manikantaswamy | 20225A0318 | Suryatech | 2.5LPA |
12 | K.Umavenkateswarao | 20225A0319 | Maintec(HCL) | 2.2LPA |
13 | M.Satish | 20225A0329 | Teckworks | 2.5LPA |
14 | M.Vinodkumar | 20225A0331 | TCS(Ninja) | 3.36LPA |
15 | N.S.D.Suresh | 20225A0334 | DXC Technology | 4.2LPA |
16 | P.S.N.Mallesh | 20225A0340 | DXC Technology | 4.2LPA |
17 | S.Venu | 20225A0344 | Maintec(HCL) | 2.2LPA |
2022
1 | 19225A0379 | SUNDARAPU SAI KUMAR | Mech | Bondada Engineering | 1.56 LPA |
2 | 19225A0382 | Tamma dinni satish | Mech | Capgemini | 4.0 LPA |
3 | 18221A0340 | Neeraj Penumala | Mech | Capgemini | 4.0 LPA |
4 | 18221A0363 | Yatham Navyakala | Mech | Capgemini | 4.0 LPA |
5 | 19225A0338 | KAKILETI GIRIVEERA SANKAR | Mech | Capgemini | 4.0 LPA |
6 | 19225A0358 | Venkata Sai Veerabhadra Rao Markonda | Mech | Capgemini | 4.0 LPA |
7 | 19225A0372 | Pulidindi Kalyan | Mech | Capgemini | 4.0 LPA |
8 | 19225A0353 | KURAM CHANDRAN | Mech | Capgemini | 4.0 LPA |
9 | 19225A0313 | Basimsetti Rama Durga prasad | Mech | Capgemini | 4.0 LPA |
10 | 18221A0317 | Donthabhaktuni Rama Krishna Upendra Prasad | Mech | CVCORP | 2.4 LPA |
11 | 19225A0363 | Mushini Srinadh | Mech | CVCORP | 2.4 LPA |
12 | 19225A0384 | Tulasi Siva Chaitanya Mohanaranga | Mech | CVCORP | 2.4 LPA |
13 | 19225A0325 | Dommeti Sai Naresh | Mech | CVCORP | 2.4 LPA |
14 | 19225A0341 | Kamuju Chaitanya Srinivas | Mech | Hyundai | 4.6 LPA |
15 | 19225A0365 | Nalla Hari Surya Manikanta | Mech | INFOLOB | 3.0 LPA |
16 | 18221A0323 | Venkata saikumar Guttula | Mech | Infosys | 3.6 LPA |
17 | 19225A0302 | Achanta Naresh | Mech | Infosys | 3.6 LPA |
18 | 19225A0328 | Dulam Jagadeesh | Mech | Infosys | 3.6 LPA |
19 | 19225A0334 | GURRALA SAI KARUN | Mech | Infosys | 3.6 LPA |
20 | 19225A0381 | Talari Vamsi | Mech | Infosys | 3.6 LPA |
21 | 18221A0341 | Pippalla D N S G V SWAMY NAIDU | Mech | Infosys | 3.6 LPA |
22 | 19225A0304 | Rajesh Adimulam | Mech | Infosys | 3.6 LPA |
23 | 19225A0358 | VENKATA SAI VEERA BHADRA RAO MARKONDA | Mech | Infosys | 3.6 LPA |
24 | 19225A0372 | PULIDINDI KALYAN | Mech | Infosys | 3.6 LPA |
25 | 19225A0393 | VATTAM POSI PALLAVI NAGA VENKATA SURYA | Mech | Infosys | 3.6 LPA |
26 | 19225A0314 | Rajesh bellapu | Mech | Infosys | 3.6 LPA |
27 | 19225A0360 | SURESH MATTAPARTHI | Mech | Infosys | 3.6 LPA |
28 | 18221A0317 | Donthabhaktuni Rama Krishna Upendra Prasad | Mech | Infosys | 3.6 LPA |
29 | 19225A0304 | Adimulam Rajesh | Mech | Mindwave | 2.24 LPA |
30 | 18221A0317 | Rama Krishna Upendra Prasad Donthabhaktuni | Mech | Miracle Soft | 2.46 LPA |
31 | 18221A0334 | Midde Poorna Chandra Rao | Mech | Miracle Soft | 2.14 LPA |
32 | 19225A0396 | Yarramsetty Madhu subhash | Mech | Miracle Soft | 2.46 LPA |
33 | 18221A0360 | Siva villa | Mech | Qspiders | 2.4 LPA |
34 | 18221A0308 | Bhavana Manikanta | Mech | Qspiders | 2.4 LPA |
35 | 18221A0334 | Midde Poorna Chandra Rao | Mech | Qspiders | 2.4 LPA |
36 | 18221A0438 | ganteti sravani | Mech | Qspiders | 2.4 LPA |
37 | 19225A0156 | YAKA BHARGAVA VENKATA BADRINADH | Mech | Qspiders | 2.4 LPA |
38 | 19225A0239 | Kumpatla Vishnu Venkata Kishore | Mech | Qspiders | 2.4 LPA |
39 | 19225A0125 | Kota Pradeep | Mech | Qspiders | 2.4 LPA |
40 | 19225A0387 | Vakkapatla Manikanta | Mech | QUEST GLOBAL | 3.25 LPA |
41 | 19225A0390 | Vasamsetty Gopi Naga Sai | Mech | QUEST GLOBAL | 3.25 LPA |
42 | 18221A0309 | B.SIVAJI | Mech | Surya Tech Solutions | 2.24 LPA |
43 | 18221A0313 | CH.TEJA | Mech | Surya Tech Solutions | 2.24 LPA |
44 | 18221A0327 | K.NAGA SATYA KIRAN | Mech | Surya Tech Solutions | 2.24 LPA |
45 | 18221A0337 | N.SANDEEP | Mech | Surya Tech Solutions | 2.24 LPA |
46 | 18221A0338 | P.PAVAN | Mech | Surya Tech Solutions | 2.24 LPA |
47 | 18221A0342 | P.SAI SREEV RAM | Mech | Surya Tech Solutions | 2.24 LPA |
48 | 18221A0350 | S.RAVITEJA | Mech | Surya Tech Solutions | 2.24 LPA |
49 | 18221A0354 | S.LAKSHMAN | Mech | Surya Tech Solutions | 2.24 LPA |
50 | 19225A0305 | MADHU KUMAR ALLAM | Mech | TCS | 3.36 LPA |
51 | 19225A0336 | VIGHNESH Naga Satya Sai JADDU | Mech | TCS | 3.36 LPA |
52 | 18221A0325 | Jampana Venkata Suryanarayana Raju | Mech | Vistex Asia- Pacific Pvt Ltd | 4.5 LPA |
53 | 19225A0382 | TAMMA DINNI SATISH | Mech | Windcare | 1.62 LPA |
54 | 18221A0303 | AKUMARTHI BALA KRISHNA | Mech | Wipro | 3.75 LPA |
55 | 18221A0307 | Bavisetti Lakshmi Phaneendra | Mech | Wipro | 3.75 LPA |
56 | 18221A0308 | Manikanta Bhavana | Mech | Wipro | 3.75 LPA |
57 | 18221A0322 | Gurram O L V Naga Sai Krishna Satish | Mech | Wipro | 3.75 LPA |
58 | 18221A0340 | Neeraj Penumala | Mech | Wipro | 3.75 LPA |
59 | 19225A0301 | Abbireddy Teja Veeraraghavulu | Mech | Wipro | 3.75 LPA |
60 | 19225A0309 | Balla Vinay | Mech | Wipro | 3.75 LPA |
61 | 19225A0312 | Banna Haribabu | Mech | Wipro | 3.75 LPA |
62 | 19225A0313 | Basimsetti Rama Durga prasad | Mech | Wipro | 3.75 LPA |
63 | 19225A0315 | SRI SHANMUKHA BOLISETTI | Mech | Wipro | 3.75 LPA |
64 | 19225A0317 | Naga Durga Praveen Boppe | Mech | Wipro | 3.75 LPA |
65 | 19225A0318 | NAVEEN CHAPPIDI | Mech | Wipro | 3.75 LPA |
66 | 19225A0320 | Chittimenu Abhishek | Mech | Wipro | 3.75 LPA |
67 | 19225A0324 | Veera venkata satya sai manikanta Desineedi | Mech | Wipro | 3.75 LPA |
68 | 19225A0328 | Dulam Jagadeesh | Mech | Wipro | 3.75 LPA |
69 | 19225A0330 | AYYAPPA GIDDA | Mech | Wipro | 3.75 LPA |
70 | 19225A0333 | Ravikiran Gummuluri | Mech | Wipro | 3.75 LPA |
71 | 19225a0336 | Vighesh Naga Satya Sai Jaddu | Mech | Wipro | 3.75 LPA |
72 | 19225A0338 | Kakileti Giri veera Sankar | Mech | Wipro | 3.75 LPA |
73 | 19225A0341 | Chaitanya Srinivas Kamuju | Mech | Wipro | 3.75 LPA |
74 | 19225A0358 | Venkata Sai Veerabhadra rao Markonda | Mech | Wipro | 3.75 LPA |
75 | 19225A0363 | Mushini Srinadh | Mech | Wipro | 3.75 LPA |
76 | 19225A0381 | Talari Vamsi | Mech | Wipro | 3.75 LPA |
77 | 19225A0384 | Siva chaitanya Mohana ranga Tulasi | Mech | Wipro | 3.75 LPA |
78 | 19225A0388 | Sitha Ram Vasa | Mech | Wipro | 3.75 LPA |
79 | 19225A0391 | vasarla surya pavan | Mech | Wipro | 3.75 LPA |
2021
BVC Engineering College :: Odalarevu | |||||||
Training and Placement Cell | |||||||
List of student selected A.Y. 2020-21 | |||||||
S.No | REGD.NO | Candidate Name | Primary Email | Mobile | Name of the Company | Salary Package | Gender |
1 | 186M5A0328 | Narravula Maheshreddy | narravulamahesh78@gmail.com | 9949711293 | Accenture | 4.5 LPA | Male |
2 | 17221A0306 | Angara Abhinav satyanarayana charyulu | angaraabhinav@gmail.com | 9182316772 | Accenture | 4.5 LPA | Male |
3 | 17221A0314 | Ch.vinay | vinaychalla121@gmail.com | 9182830531 | Accenture | 4.5 LPA | Male |
4 | 17221A0344 | KRISHNA AVINASH CHALAGALLA | avinashkchalagalla@gmail.com | 7013437848 | Accenture | 4.5 LPA | Male |
5 | 17221A0346 | Malleswarapu sivababu | sivams7777@gmail.com | 9573855954 | Accenture | 4.5 LPA | Male |
6 | 17221A0350 | Nagavarapu Durga Venkata Prasad | ndvprasad20@gmail.com | 7013695768 | Accenture | 4.5 LPA | Male |
7 | 18225A0302 | Akula veera venkata subrahmanyam | subrahmanyamakula1999@gmail.com | 6304629899 | Accenture | 4.5 LPA | Male |
8 | 18225A0318 | Illa Purna Dharma raj | dharmarajilla@gmail.com | 9493184306 | Accenture | 4.5 LPA | Male |
9 | 18225A0325 | koppisetti suryavamsi | koppisettisurya9999@gmail.com | 7729952088 | Accenture | 4.5 LPA | Male |
10 | 18225A0330 | PAVANKUMAR MEDIBOYINA | m.pavankumar224@gmail.com | 9347358970 | Accenture | 4.5 LPA | Male |
11 | 18225A0337 | NIMMAKAYALA VEERA VENKATA RAMA KRISHNA NAIDU | ramakrishnamech047@gmail.com | 8328292731 | Accenture | 4.5 LPA | Male |
12 | 18225A0342 | P Hareesh | harishpeyyala99@gmail.com | 9949472619 | Accenture | 4.5 LPA | Male |
13 | 18225A0344 | RAYUDU VAMSEE KUMAR | vamsi.rayudu180@gmail.com | 8978848601 | Accenture | 4.5 LPA | Male |
14 | 18225A0347 | VENKATA ABHINAY SAMANASA | abhinaykrishna1289@gmail.com | 9392366645 | Accenture | 4.5 LPA | Male |
15 | 186M5A0321 | Ayyalasomayajula naga sai rohith | ansrohith007@gmail.com | 9052365480 | Accenture | 4.5 LPA | Male |
16 | 18H45A0308 | RAVI TEJA GUBBALA | ravitejameridian@gmail.com | 8499923352 | Accenture | 4.5 LPA | Male |
17 | 17221A0309 | Bokka Geeta Sri Jyothsna | geetasrijyothsna@gmail.com | 9885130616 | Infosys | 3.6 LPA | Female |
18 | 17221A0370 | Vasamsetti Ram Ganesh | callmeram370@gmail.com | 9492267888 | Infosys | 3.6 LPA | Male |
19 | 18225A0358 | Vasamsetti Hema Rajesh | hemarajeshvasamsetti@gmail.com | 9133031875 | Infosys | 3.6 LPA | Male |
20 | 17221A0307 | A.VEERA GANESH | 8897859844 | SuryaTech solutions | 2.5 LPA | Male | |
21 | 17221A0314 | Ch.VINAY | vinaychalla121@gmail.com | 9182830531 | SuryaTech solutions | 2.5 LPA | Male |
22 | 17221A0317 | RAVI KISHORE | 8008978020 | SuryaTech solutions | 2.5 LPA | Male | |
23 | 17221A0318 | Ch.KRISHNA | 7330678422 | SuryaTech solutions | 2.5 LPA | Male | |
24 | 17221A0332 | G.PRAVEEN KUMAR | 6281937557 | SuryaTech solutions | 2.5 LPA | Male | |
25 | 17221A0336 | K.SATISH | 8340886922 | SuryaTech solutions | 2.5 LPA | Male | |
26 | 17221A0343 | K.VSS HARSHA VARDHAN VARMA | 7661801258 | SuryaTech solutions | 2.5 LPA | Male | |
27 | 17221A0344 | CH.KRISHNA AVINASH | 7013437848 | SuryaTech solutions | 2.5 LPA | Male | |
28 | 17221A0348 | M.SUDEER KUMAR | 6303880276 | SuryaTech solutions | 2.5 LPA | Male | |
29 | 17221A0353 | P.RAJENDRA GANAPATHI VARA PRASAD | 6281952335 | SuryaTech solutions | 2.5 LPA | Male | |
30 | 17221A0355 | P.SOMESWARA SAI VARUN | 9705318884 | SuryaTech solutions | 2.5 LPA | Male | |
31 | 17221A0361 | S.YERRAPATHRUDU | 7095952420 | SuryaTech solutions | 2.5 LPA | Male | |
32 | 17221A0364 | T.YESWANTH KUMAR | 7997741739 | SuryaTech solutions | 2.5 LPA | Male | |
33 | 17221A0365 | U.PHANIENDRASWAMY | 9515910287 | SuryaTech solutions | 2.5 LPA | Male | |
34 | 17221A0368 | U.DURGA PRASAD | 9963483354 | SuryaTech solutions | 2.5 LPA | Male | |
35 | 17221A0372 | V.MOULI PHANENDRA | 6309628321 | SuryaTech solutions | 2.5 LPA | Male | |
36 | 18225A0301 | A.DURGA SATYA PRASAD | 9133866923 | SuryaTech solutions | 2.5 LPA | Male | |
37 | 18225A0302 | A.SUBRAHMANYAM | 6304629899 | SuryaTech solutions | 2.5 LPA | Male | |
38 | 18225A0319 | I.SIVA KUMAR | 9963986429 | SuryaTech solutions | 2.5 LPA | Male | |
39 | 18225A0320 | J.VENKATESH | 8074858265 | SuryaTech solutions | 2.5 LPA | Male | |
40 | 18225A0325 | K.SURYA VAMSI | 8247861873 | SuryaTech solutions | 2.5 LPA | Male | |
41 | 18225A0328 | M.ESWAR | 8074984393 | SuryaTech solutions | 2.5 LPA | Male | |
42 | 18225A0332 | NAGIREDDY ARUN VENKATA SAI CHANDU | 9494717998 | SuryaTech solutions | 2.5 LPA | Male | |
43 | 18225A0334 | N.RAVITEJA | 7799197800 | SuryaTech solutions | 2.5 LPA | Male | |
44 | 18225A0335 | N.RAMTEJA | 9581237218 | SuryaTech solutions | 2.5 LPA | Male | |
45 | 18225A0338 | P. SAI PRAVEEN KUMAR | 9398003392 | SuryaTech solutions | 2.5 LPA | Male | |
46 | 18225A0349 | S.MAHENDRA | 8179038669 | SuryaTech solutions | 2.5 LPA | Male | |
47 | 186M5A0327 | N.SAITEJA | 9542452335 | SuryaTech solutions | 2.5 LPA | Male |
2020
Sl.No | REGD NO | NAME | Company | Package | Branch |
1 | 17225A0380 | Vissapragada Rama Naga Rama Kalyan Kumar | A1 Fence Products | 3.0 LPA | MECH |
2 | 17225A0379 | Velavalapalli S S E Revanth Kumar | Alien Group | 3.00/2.24 LPA | MECH |
3 | 17225A0333 | Kakileti Krishna Kumar | Alien Group | 3.00/2.24 LPA | MECH |
4 | 17225A0380 | Vissapragada Rama Naga Rama Kalyan Kumar | Alien Group | 3.00/2.24 LPA | MECH |
5 | 16221A0304 | Adapa Govindu | Alien Group | 3.00/2.24 LPA | MECH |
6 | 17225A0339 | K Meher Kiran | Alien Group | 3.00/2.24 LPA | MECH |
7 | 16221A0370 | Ponnaganti Veerendra Gowtham | CorpTeam | 1.8 LPA | MECH |
8 | 16221A0377 | Regeti Durga Vinay Kumar | CorpTeam | 1.8 LPA | MECH |
9 | 17225A0304 | Ankam Ramesh | CorpTeam | 1.8 LPA | MECH |
10 | 17225A0312 | Cheekatla Karuna Kumar | CorpTeam | 1.8 LPA | MECH |
11 | 16221A0308 | Alluri Tejo Varma | CTS | 4.00 LPA | MECH |
12 | 17225A0346 | Maddireddy Ravi Teja | CTS | 4.00 LPA | MECH |
13 | 16221A0311 | Appana Hanuma Sai Chandra Bangaram | CTS | 4.00 LPA | MECH |
14 | 16221A0311 | A H S C BANGARAM | CV CORP | MECH | |
15 | 17225A0333 | K KRISHNA KUMAR | CV CORP | MECH | |
16 | 17225A0365 | R N V M RAMA RAO | CV CORP | MECH | |
17 | 17225A0380 | V R N R K KUMAR | CV CORP | MECH | |
18 | 16221A0328 | Gundabattina Anupam | JRA | 2.60 LPA | MECH |
19 | 17225A0333 | Kakileti Krishna Kumar | KI Conequip Private Limited | 2.5 LPA | MECH |
20 | 17225A0380 | Vissapragada Rama Naga Rama Kalyan Kumar | KI Conequip Private Limited | 2.5 LPA | MECH |
21 | 16221A0326 | GOOTAM RONNIE PHILIP | Suherland | 2.50 LPA | MECH |
22 | 17225A0321 | GUBBALA NAGENDRA BABU | Suherland | 2.50 LPA | MECH |
23 | 17225A0333 | KAKILETI KRISHNA KUMAR | Suherland | 2.50 LPA | MECH |
24 | 17225A0352 | NELAPATI SIVA KRISHNA | Suherland | 2.50 LPA | MECH |
25 | 16221A0377 | REGETI.DURGA VINAY KUMAR | SuryaTech Solutions | 1.92 LPA | MECH |
26 | 17225A0334 | KANCHARLA.SRI SAI KUMAR | SuryaTech Solutions | 1.92 LPA | MECH |
27 | 17225A0309 | BURRI.BHASKARARAO | SuryaTech Solutions | 1.92 LPA | MECH |
28 | 16221A0345 | KUNA SAI KIRAN | TVS Sundram fasteners Ltd | 1.68 LPA | MECH |
