infrastructure
December 27, 2023 2024-08-28 4:00infrastructure
Mechanical Engineering
[rank_math_breadcrumb]
infrastructure
Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | ||
Room number or Name of classrooms/Seminar Hall with LCD / wifi/LAN facilities with room numbers | Type of ICT facility | Link to geo tagged photos and master time table |
HOD ROOM-ME 003 | LAN,WIFI,PRINTER WITH COMPUTER | https://ibb.co/JyR7qdQ |
STAFF ROOM-ME 004 | https://ibb.co/qj6LB1w | |
STAFF ROOM-ME 101 | SYSTEM WITH LAN | https://ibb.co/s5LgdtH |
STAFF ROOM-ME 204 | WIFI WITH LAN | |
STAFF ROOM-ME 207 | WIFI WITH LAN | |
STAFF ROOM-ME 301 | WIFI WITH LAN | https://ibb.co/qj6LB1w |
II YR CLASS ROOM-ME102 | WIFI WITH LAN | https://ibb.co/cy6yqbq |
III YR CLASS ROOM ME 103 | https://ibb.co/dGrpY8P | |
IV -A SEC CLASSROOM ME 302 | https://ibb.co/gvkQmwP | |
IV -B SEC CLASSROOM ME 303 | https://ibb.co/zfNghXh | |
E CLASS ROOM -ME 206 | LAN,WIFI, COMPUTER &PROJECTOR | https://ibb.co/tKTMg84 |
CAD LAB-1 ME 001 | 30 Systems with LAN | https://ibb.co/4MKvj44 |
CAD LAB-2 ME 002 | 28 Systems with LAN | https://ibb.co/0tHpYkX |
MACHINE TOOLS LAB WS 002 | PHYSICAL LAB EQUIPMENT | https://ibb.co/9qVgDPd |
FM&HM LAB WS003 | PHYSICAL LAB EQUIPMENT | https://ibb.co/NWvhZ0S |
MOS LAB WS003 | PHYSICAL LAB EQUIPMENT | https://ibb.co/pzjjH7x |
TE LAB WS004 | PHYSICAL LAB EQUIPMENT | https://ibb.co/kKQ0pVS |
ENGG. WORKSHOP LAB WS005 | PHYSICAL LAB EQUIPMENT | https://ibb.co/n39p1XS |
PROJECT ROOM WS05A | STUDENT PROJECTS | https://ibb.co/t23cmdd |
HT LAB WS006 | PHYSICAL LAB EQUIPMENT | https://ibb.co/3cShF0w |
PT LAB WS007 | PHYSICAL LAB EQUIPMENT | https://ibb.co/ckqgfWj |
M&MS LAB ME006 | PHYSICAL LAB EQUIPMENT | https://ibb.co/Y3krZ5H |
M&I LAB ME104 | PHYSICAL LAB EQUIPMENT | https://ibb.co/nLYVWLv |
TOM LAB ME105 | PHYSICAL LAB EQUIPMENT | https://ibb.co/jTrmGwT |
ARC LAB ME005 | ARC MACHINES/ROBOTS | https://ibb.co/9G2y1DM |
LADIES STAFF ROOM ME204 | ||
DEPARTMENT LIBRARY ME305 | TEXTBOOKS/REFERENCE BOOKS | |
** (Data for the latest completed academic year) |