Publications
November 10, 2026 2026-11-10 15:15Publications
Electronics & Communication Engineering
Publications
6.2.1: Academic Research (Journals)
2026-2027
S.No | Name of the faculty | Tittle of the paper | Journal name | VOLUME NO/ISSUE NO | PAGE NO | ISSN/ISDN NO | Year | Sci/Scoups/Ugc | URI/DOI | |
1. | Dr.K.B.S.D. Sarma Chavakula Sridevi | Enhancing reliability and security in wireless sensor networks using direct sequence spread spectrum | Bulletin of Electrical Engineering and Informatics | 15 | 3338 |
3338~3346 | 2026 | Scoups | ||
6.2.1: Academic Research (Journals)
2025-2026
S.No | Name of the faculty | Tittle of the paper | Journal name | VOLUME NO/ISSUE NO | PAGE NO | ISSN/ISDN NO | Year | Sci/Scoups/Ugc | URI/DOI |
1. | P.Harika | Design Of a Verilog HDL-Based Advanced Intelligent Automatic Railway Gate Control System | STM Journal | 4 | 1 | 3049-2947 | 2026 | Ugc | https://journals.stmjournals.com/article/article=2026/view=240441/ |
2. | K.Swathi | Design And Implementation Of IOT-Based Smart Vehicle With Obsracle Avoidance And GPS Navigation Using ESP32 | STM Journal | 13 | 15-22 | 2393-8757 | 2026 | Ugc | https://journals.stmjournals.com/rtecs/article=2026/view=240071/ |
3. | I.R.S Nageswara Rao | Smart Safety Driver Device | STM Journal | 12 | 10 | 2456-723X | 2026 | Ugc | https://journals.stmjournals.com/article/article=2026/view=240116/ |
4. | K.L.Priyanka | Adaptive Street Illumination System With Energy Harvesting | STM Journal | 4 | 1 | 3049-2947 | 2026 | Ugc | https://journals.stmjournals.com/article/article=2026/view=240438/ |
5. | Dr.K.Rajasekhar | Non-Invasive Glucose Monitoring Device Using MAX30102 Sensor | STM Journal | 16 | 1 | 2249-4731 | 2026 | Ugc | https://journals.stmjournals.com/joiti/article=2026/view=240248/ |
6. | K.sivaranjani | Gsm Based OTP Security Locker Using Arduino | STM Journal | 13 | 8-15 | 2455-197X | 2026 | Ugc | https://journals.stmjournals.com/jomea/article=2026/view=245587/ |
7. | IOT-Enabled Multi-Sensor Accident Detection And Automatic Rescue Alert System | STM Journal | 4 | 9-19 | 668-7766 | 2026 | Ugc | ||
8. | V.Sandhya | Designing Of An Embedded System For Sign Language Translation | JournalPub | 12 | 31-44 | 2456-723X | 2026 | Ugc | |
9. | CH. Surya Rama Gowri | Design And Implementation Of Elevator Controller Using Verilog HDL | IJVRA | 4 | 971 | 2984-8903 | 2026 | Ugc | |
10 | Dr.K.B.S.D.Sarma | Performance Analysis Of AES Encryption Using LFSR-Based Key Expansion in Vlsi | STM Journal | 13 | 23-31 | 2393-8757 | 2026 | Ugc | https://journals.stmjournals.com/rtecs/article=2026/view=240291/ |
11. | Y.Satya Vinod | Nearst Blood Locator For Emergency Blood Management Using Full Stack Web Technologies | IJRASET | 14 | 48 | 2321-9653 | 2026 | Ugc | https://www.ijraset.com/research-paper/nearest-blood-locator-for-emergency-blood-management |
12 | S.N.V.D.L.Priyanka | Nexcart-The Ultimate Shopping Platform: A full Stack E-Commerce Web Application | STM Journal | 13 | 16 | 2395-6704 | 2026 | Ugc | https://journals.stmjournals.com/article/article=2026/view=242359/ |
13. | K.Sivaranjani | Automatic Coffee making Machine Using Verilog HDL | STM Journal | 17 | 18 | 513-534 | 2026 | Ugc | https://stmjournals.celnet.in/joedt/2026/automatic-coffee-making-machine-using-verilog-hdl/ |
14. | S.Leela veni | DESIGN OF SCRAP COLLECTION AND REWARD MACHINE USING VERILOG HDL
| STM Journal | 17 | 37-45 | 2229-6980 | 2026 | Ugc | https://journals.stmjournals.com/joedt/article=2026/view=239598/ |
15 | Y.satya Vinod | Role –Based Online Food Ordering And Delivery System Using Django And RESTFul Architecture | STM Journal | 13 | 1-11 | 2455-1821 | 2026 | Ugc | https://journals.stmjournals.com/article/article=2026/view=242293/ |
16. | S.N.Bhargavi | Implementation Of Voting Machine To Avoid Rigging Using Verilog HDL | Journal Pub | 12 | 27-32 | 2456-3986 | 2026 | Ugc | |
17. | D.Tulasi | Farm2Home :Sustainable Farm-To-Consumer Platform | IJRASET | 14 | 29 | 2321-9653 | 2026 | Ugc | https://www.ijraset.com/research-paper/farm2home-a-sustainable-farm-to-consumer-platform |
18. | A.Pravin I.R.S.Nageswara Rao | Design And Implementation Of 32-Bit High Speed Vedic Multiplier | Journal Pub | 12 | 18 | 2456-3986 | 2026 | Ugc | |
19. | Dr.K.Rajasekhar | BVC Edupay- Smart college FEE Payment System | STM Journal | 13 | 24-34 | 9012–1043 | 2026 | Ugc | https://stmjournals.celnet.in/joosd/2026/bvc-edupay-smart-college-fee-payment-system/ |
20. | K.Swathi | TRAVEL SPHERE – SMART TRAVEL MANAGEMENT SYSTEM | STM Journal | — | —- | 2249-8613 | 2026 | Ugc(Accepted) | file:///C:/Users/admin/Downloads/leela/23-10-26/ |
21. | G.sukanya | College Recommendation Using Python Full Stack | STM Journal | —– | —– | 3048-944X | 2026 | Ugc(Accepted) | file:///C:/Users/admin/Downloads/leela/23-10-26/ |
22. | G.sukanya | Campusconnect:Intelligent Web Platform For Integrating Academic and Administrative Campus Activities | STM Journal | —- | — | 2454-9347 | 2026 | Ugc(Accepted) | file:///C:/Users/admin/Downloads/leela/23-10-26/ |
23. | P.Harika Ch.Sridevi | High Performance Multi-Valued Logic (MVL)GateDesign Using FinFET | STM Journal | 13 | 34-35 | 2455-3336 | 2026 | Ugc | https://journals.stmjournals.com/jomsd/article=2026/view=239612/ |
24. | I.R.Nageswari T.Saran Kumar | 64 Bit ALU DESIGN USING VEDIC MATHEMATHICS | STM Journal | 4 | 1-11 | 7869- 9355 | 2026 | Ugc | https://journals.stmjournals.com/ijvcdt/article=2026/view=242953/ |
25. | T.Saran Kumar Dr.A.Pravin | Design & Implementation of 16-BIT MAC Unit Using Vedic Mathematics | STM Journal | 16 | 1 | 3608-1312 | 2026 | Ugc | |
26. |
Dr.M. Nomitha Reddy | Design and simulation of a monolithic hfo2-based on-chip thermally stimulated current dosimeter for cmos radiation reliability applications” | Radiation Physics and Chemistry | — | 1 | 0969-806X | 2026 | SCI | file:///C:/Users/admin/Downloads/Dosimeter.pdf |
27. | Dr.M. Nomitha Reddy | Next-generation tunnel FET biosensors for label free detection of cancer diagnosis: A comprehensive review | Micro and Nanostructures | 214 | – | 208621 | 2026 | SCI | |
28. | Dr.M. Nomitha Reddy | High –Sensitivity Bio sensing Of Breast cancer cells Using A Junction-LessGa2 O3 FinFet With Dual Nanocavities | Microsystem Technolo gies | — | — | · · · · · · 3809-3822 | 2025 | SCI | |
29 | Dr.V.Dhanaraj | Footstep Power Generation Using Piezoelectric Materials: A Renewable Approach for Smart Infrastructure
| STM Journal | 16 | – | —— | 2026 | Ugc | |
30. | Dr.V.Dhanaraj | Synthesis, structural characterization, and electrochemical performance of ZnAl2O4–TiO2–V2O5 composite for energy storage applications | —- | — | —- | 2026 | SCI | doi.org/10.1007/s10854-026-18240-6 | |
31. | Dr.V.Dhanaraj | Assessment of a flexible Polyimide-Based Quad-Port MIMO antenna for wideband Sub-6 GHz 5G applications |
| 17 | —– | 104044 | 2026 | SCI | |
32 | Dr.V.Dhanaraj | Zinc aluminate nanoceramics doped with titanium and magnesium for improved S-Band antenna applications | Springer Nature | 132 | —- | 164369 | 2026 | SCI | https://link.springer.com/article/10.1007/s00339-026-09367-8 |
33. | Dr.V.Dhanaraj | A Novel Compact MIMO-UWB Antenna with Improved Isolation by Using Parasitic | Springer Nature | 51 | 7723-7736 |
| 2026 | SCI | https://link.springer.com/article/10.1007/s13369-025-10468-4#citeas |
34. | Dr.V.Dhanaraj | Koch Slot DRA Antenna Array for Enhanced X-Band Application | STM Journals | 12 | 28-20 | `272-170261FX8- | 2026 | Ugc | |
35 | Dr.N.S.N.Lakshmi pathi raju S.N.V.D.L.Priyanka | Intern Vault An AI-Driven Unified Internship Aggregator And Scam detection System | IJVRA | 4 | 14-18 | 29872984B 2984-8903 | 2026 | Ugc | https://ijpub.org/ijvra/viewpaperforall.php?paper=IJVRA2603778 |
36 | T.Saran Kumar I.R.S.Nageswara Rao | Design Analysis Of Memristor-based 7T SRAM Using Heterojunction Tunneling Transisitors | Journal of Circuit ,System And Computers | 34 | 39 | -1793-6454 | 2025 | SCI | |
37 | T.Saran Kumar Y.Satya Vinod | Performance Analysis Of Tera Hertz Frequencies On Intelligent Reflecting Surfaces For 6G Communication | IJEER | 13 | 319-324 | 232347-470X | 2025 | Scoups | https://ijeer.forexjournal.co.in/papers-pdf/ijeer-130216
|
6.2.1: Academic Research (Journals)
2024-2025
S.No | Name of the faculty | Tittle of the paper | Journal name | VOLUME NO/ISSUE NO | PAGE NO | ISSN/ISDN NO | Year | Sci/Scoups/Ugc | URI/DOI |
1. | Dr.K.B.S.D Sarma | IOT Based And Intelligent Car Parking System | IJESR | Volume-14/Issue -4 | 10-19 | 2277-2685 | 2024 | UGC | |
2. | Dr.K.Raja Sekhar | DESIGN AND IMPLEMENTATION OF AN AUTONOMOUS WHEELCHAIR WITH MEDICAL KIT ACESS USING RESPBERRY Pi | IJESRM | Vol.3/Isuue 4 | 32-36 | 2583-4894 | 2024 | UGC | |
3. | Yegireddi Satya Vinod | Performance Analysis of Tera Hertz Frequencies On Intelligent Reflecting Sueface For 6G Communications |
International Journal of Electrical and Electronics Research (IJEER) | 319-324 | 2347-470X | 2025 | SCOUPS | https://ijeer.forexjournal.co.in/archive/volume-13/ijeer-130216.html | |
4. | T.Saran kumar | Design Analysis of Memoristor-Based 7T SRAM Using Heterojunction Tunneling Transistors | Journal of Circuits, Systems and Computers | Vol. 34, No. 17, 2550280 (2025)
| 39 | 1793-6454 | 2025 | SCIE | https://www.worldscientific.com/doi/abs/10.1142/S0218126625502809
|
5. | Kankipati Swathi | IOT based women safety device | IJSER | VOL14/ISSUE-4/20-30 | 20-30 | 2277-2685 | 2024 | UGC | https://www.ijraset.com/research-paper/iot-based-women-safety-device |
6. | A.Pravin | Embedded system -based restaurant automation | IJERSM | vol. 3,issue 4 | 29-32 | 2583-4894 | 2024 | UGC | |
7.
| Chavakula Sridevi | Empowering womens safety with smart IOT Technology | IJESR | VOL14/ISSUE-4/47-58 | 47-58 | 2277-2685 | 2024 | UGC | |
8. | Dr.K.Raja Sekhar | A NOVEL APPROACH FOE EARLY FLOOD WARNING USING ANDROID AND IOT | IJESR | VOL14/ISSUE-4/59-71 | 59-71 | 2277-2685 | 2025 | UGC | https://www.ijesr.org/index.php/ijesr/article/view/1352?articlesBySimilarityPage=62 |
9. | Gosangi Sukanya | IOT BASED SMART GREEN HOUSE | IJESR | VOL14/ISSUE-4/1-9 | 1-9 | 2277-2685 | 2024 | UGC | |
10. | Dr.S N Lakshmipathi Raju | SMART HOME AUTOMATION | IJESR | VOL14/ISSUE-4/31-38 | 31-38 | 2277-2685 | 2024 | UGC | |
11. | Dr.S N Lakshmipathi Raju | IOT BASED ENERGY METER | IJESR | VOL14/ISSUE-4/39-49 | 39-46 | 2277-2685 | 2024 | UGC | |
12. | K.Siva Ranjani Kondamuri Purna Sidhu | Low Power Optimization 8T Full Adder Using FINFET Technology | Internal Journal Of research Analytical Reviews |
12 | 766 |
1 | 2025 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR25A3723
|
13. | Dr. V. Dhana Raj Ch. Sridevi | Design and Implementation of a Two-Element MIMO Antenna Utilizing Metamaterial-Based Superstrate for 5G Applications | International Journal Of Scientific Development And Research | 10 | e221 | 4 | 2025 | UGC | https://ijsdr.org/viewpaperforall.php?paper=IJSDR2504423
|
14. | Dr. Thoram Saran Kumar Nalla Ratna Priyanka | Design And Performance Assessment of Multiplexers Using FINFETS | International Journal Of Scientific Development And Research | 10 | e237 | 4 | 2025 | UGC | https://ijsdr.org/viewpaperforall.php?paper=IJSDR2504425
|
15. | CH.S.R.Gowri N.Phanikumar | Blind Spot Detection System For Vehicles | Internal Journal Ofresearch Analytical Reviews | 12 | 760 | 1 | 2025 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR25A3722
|
16. | Gidla Sudheer babu S.N.V.D.L Priyanka | Smart Waste Management Using Ultrasonic Sensor | nternal Journal Of research Analytical Reviews | 12 | 757 | 2 | 2025 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR25A3721
|
17. | I. Rama Satya Nageswara Rao Kondamuri Naga Teja | Low Power 4×1 Multiplexer Design Using Cmos And Finfet Technologies | Internal Journal Of Research Analytical Reviews | 12 | 753 | 1 | 2025 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR25A3720
|
18. | Mounika Varalakshmi K.Swathi | Design And Implementation Of 4-Bit Vedic Multiplier In 18nm FinFET Technology | Internal Journal Of Research Analytical Reviews | 13 | q870 | 4 | 2025 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT25A4982
|
19. | G. Lakshmi Durga J.Umamaheswari
| Design and RF Performance Analysis of a Double-Gate Ga₂O₃ MOSFET for NextGeneration RFIC Applications | Internal Journal Of Creative Research thoughts | 13 | q879 | 4 | 2025 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT25A4984
|
20. | Dr.N.S.N.L.Pathi Raju S.Leelaveni | High Performance And Energy Efficient Fin-Fet Based 1-Bit Pt Full Adder | Internal Journal Of Creative Research thoughts | 13 | q887 | 4 | 2025 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT25A4985
|
21. | K Lakshmi Priyanka , M Nomitha Reddy | Vehicle Number Plate Recognition Using Matlab | Internal Journal Of Creative Research thoughts | 13 | q875 | 4 | 2025 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT25A4983
|
22. | Dr.T. V. Janardhana Rao | Analysis of Wear Behaviour of AA5052 Alloy Composites by Addition Alumina with Zirconium Dioxide Using the Taguchi-Grey Relational Method | Materials Science and Engineering | 25 | 7 | 1687-8434 | 2025 | scoups | https://www.sciencedirect.com/journal/materials-science-and-engineering-a |
23. | Y. SAI SANDEEP | Face Detection Based Door Accessing System and Alert through SMS and Voice
| International Journal of Innovative Technologies | 4, 1 7 | 3728-3733 | 2321 -8606 | 2025 | scoups |
|
6.2.1: Academic Research (Journals)
2023-2024
| S.No | Name of the faculty | Tittle of the paper | Journal name | VOLUME NO/ISSUE NO | PAGE NO | ISSN/ISDN NO | Year | Sci/Scoups/Ugc | URI/DOI | ||||
| 1. | 1.Dr.T. Sivasankara Phani 2. Dr.B. S. D. Sarma Kompella | Design And Implementation of An Iot-Based Smart Greenhouse Using Atmega328 Microcontroller | Internal Journal of research Analytical Reviews | 11 | 96 | 1 | 2024 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR24A3726 | ||||
| 2. | 1.Dr. Akula Pravin 2. Dr.M.Nomitha Reddy | Embedded System Based Restaurant Automation | Internal Journal of Creative Research thoughts | 12 | 535 | 4 | 2024 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT24B4016 | ||||
| 3. | 1.S. Naga Bharghavi 2. G.Asha | Carbon Emission Monitoring System | Internal Journal of Creative Research thoughts | 12 | 544 | 4 | 2024 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT24B4017 | ||||
| 4. | 1.D.Tulasi 2. J. Uma maheswari | Iot-Based Low-Cost Smart Energy Meter Using Esp32 For Real-Time Monitoring And Load Management | Internal Journal of research Analytical Reviews | 11 | 91 | 1 | 2024 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR24A3725 | ||||
| 5. | 1.Gubbala Lakshmi Durga 2. Gosangi Sukanya | Design And Implementation Of An Iot-Based Smart | Internal Journal of research Analytical Reviews | 11 | 87 | 1 | 2024 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR24A3724 | ||||
6. | 1.P. Arudra 2. Ch. Sridevi | Modified Full Swing Full Adder Based On Complementary Pass Transistor Logic (Cpl) For Low Power Applications | Internal Journal of research Analytical Reviews | 11 | 1 | 2024 | UGC | https://ijrar.org/viewfull.php?&p_id=IJRAR24A3723 | |||||
| 7. | 1.V Sandhya 2. K.Swathi | An Automatic Driver Drowsiness Alerting System Using | Internal Journal of Creative Research thoughts | 12 | 82 | 4 | 2024 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT24B4018 | ||||
| 8. | 1.Yegireddi Satya Vinod 2. Dr.V.Anuragh | A Novel Approach To Improve Efficiency Of Solar Pv Using An Automated RTC Based Cleaning System | Internal Journal of Creative Research thoughts | 12 | 556 | 4 | 2024 | UGC | https://ijcrt.org/viewpaperforall.php?paper=IJCRT24B4019 | ||||
9. | 1.P.Harika 2. G.Lakshmi Venkata Durga | Design Of Low Power And High Speed Gdi Based 8Bit Vedic Multiplier | International Journal of Scientific Development And Research | 9 | 1553 | 4 | 2024 | UGC | https://ijsdr.org/viewpaperforall.php?paper=IJSDR2404228 | ||||
10. | 1.Dr. Valluri. Dhana Raj 2. Chikkam Surya Ramagouri | Robust Alzheimer’s Disease Classification Using Noisy Deep Dictionary Learning | International Journal of Scientific Development And Research | 8 | 1533 | 4 | 2024 | UGC | https://ijsdr.org/viewpaperforall.php?paper=IJSDR2404226 | ||||
| 11. | KB.S.D.Sarma | Minimizing low rank model of high order tensor haness span tight relaxation and application | IEEE | 72 | 1542 | 5 | 2024 | UGC | https://www.semanticscholar.org/paper/Minimizing-Low-Rank-Models-of-High-Order-Tensors%3A-Sidiropoulos-Karakasis/58efa998a0a880660ead2896ffca647779142625 | ||||
| 12 | T.S.S.Phani | Intrusion Detection System inCluster Based Wireless Sensor Network | IJSETR | 05 | 0418-0426 | 03 | 2024 | UGC | https://ijsetr.com/downloads.php | ||||
| 13 | KB.S.D.Sarma | Design and implementation of IOTt based power management and home automation system | journal of interdisciplinary cycle research | XXI/V | 1198 | 0022-1945 | 2024 | UGC | https://jicrjournal.org/ | ||||
| 14. | Dr.T.V.Janardhana Rao | Simple Model of Speech communication and its Application to Intelligibility Enhancement | International Journal of Research | 04 -17 | 2193 | 2348-6848 | 2024 | Ugc | https://ijrjournal.com/ | ||||
| 15 | B.Chandra Praveen | GLOBAL JOURNAL OF ENGINEERING SCIENCE AND RESEARCHES ENVIRONMENTAL MONITORING OF SMART CITY USING IOT |
| 10.5281 | 383 | ISSN 2348 8034 | 2024 | UGC | https://www.jesr.org/ |
6.2.1: Academic Research (Journals)
2022-2023
| S.No | Name of the faculty | Tittle of the paper | Journal name | VOLUME NO/ISSUE NO | PAGE NO | ISSN/ISDN NO | Year | Sci/Scoups/Ugc | URI/DOI |
| 1. | Dr.Rajasekhar |
Prediction of cardiovascular disease using machine learning alogorithms with relief and Lasso feature selction Techniques | Mathematical Statistician and engineering Application | Vol. 71 No. 4(2022) | 5356 | 2094-9865 | 2022 Aug | UGC | https://www.philstat.org/index.php/MSEA/article/view/1121/680 |
| 2. | Dr.V.Dhanaraj | Deep convolution neural network and emotional learning based breast cancer detection using digital mammography | Neuro Quantology | VOLUME 20/ISSUE 10 | 7392 | 1303-5150 | 2022 Aug | UGC | https://www.neuroquantology.com/open-access/Deep%2BConvolutional%2BNeural%2BNetwork%2Band%2B%2BEmotional%2BLearning%2BBased%2BBreast%2BCancer%2B%2BDetection%2Busing%2BDigital%2BMammography_7755/?download=true&utm_source=chatgpt.com |
| 3. | Dr K.B.S.D.Sarma | Design and implementation of smart wheel chair using resberry pi | Mathematical Statistician and engineering Application | Vol. 71 No. 4 (2022) | 2821 | 2094-0343 | 2022 Aug | UGC | file:///C:/Users/DELL/Downloads/843-Article%20Text-1367-1-10-20220919.pdf |
| 4. | 1.Dr. Akula Pravin 2. B.Chandra Praveen | Preventions Of Railway Accidents At High-Risk Forests Using Arduino | Internal Journal of Creative Research thoughts | 11 | 4 | 2022 | UGC | ||
| 5. | 1.T Saran Kumar 2. V Anuragh | Modified Modern Encryption Standard For ResourceConstrained Environments | Internal Journal of Creative Research thoughts | 11 | 543 | 4 | 2022 | UGC | |
| 6. | 1.Dr.N. S. Lakshmi Pathi Raju 2. Nakka Swami Dattatreya chari | Iot Based Automated Horticulture For Farmers | Internal Journal of Creative Research thoughts | 11 | 552 | 4 | 2022 | UGC | |
| 7. | G. Sukanya | Smart Helmet For Leading Industries To Manage Their Workforce | Internal Journal of Creative Research thoughts | 11 | 557 | 4 | 2022 | UGC | |
| 8. | 1.Yegireddi Satya Vinod 2. M. Mounika Varalakshmi | Biometric Facial Recognition System For Missing Children Identification Using Deep Learning | Internal Journal of research Analytical Reviews | 10 | 297 | 2 | 2022 | UGC | |
| 9. | 1.G Sudheer Babu 2. Y Sai Sandeep | Iot-Based School Bus Monitoring System Using Gsm And Gps Module | Internal Journal of research Analytical Reviews | 10 | 211 | 2 | 2022 | UGC | |
| 10. | 1.T.Saran Kumar 2. K Lakshmi Priyanka | Seabin Floating Waste Collector Using Arduino | Internal Journal of research Analytical Reviews | 10 | 215 | 2 | 2022 | UGC | |
| 11. | 1.K Rajasekhar 2. N. Phani Kumar | An Adaptive Image Enhancement Scheme For Low- Light Image | Internal Journal of research Analytical Reviews | 8 | 2 | 2022 | UGC | ||
| 12. | 1.V.Sandhya 2. SNVDL Priyanka | Arduino Based Lineman Protection System Using UserChangeable Password Authentication | International Journal of Scientific Development And Research | 8 | 533 | 3 | 2022 | UGC | |
| 13. | Dr.T.V. Janardhana Rao1 | Design Of Full Adders Using Double Gate Mosfet | International Journal of Scientific Development And Research | 8 | R544 | 3 | 2022 | UGC |