Department Placements
December 27, 2023 2024-07-31 4:38Department Placements
Civil Engineering
[rank_math_breadcrumb]
Department Placements
2024_Civil Selected Students List
List of Selected Students 5th may 2023 | |||||
S.No | Roll No | Student Name | Branch | Company Name | Package |
1 | 19221A0101 | Achanta sai kumar | CIVIL | Feedback Infra Pvt Ltd | 3.00- 4.5 LPA |
2 | 19221A0104 | Yeshma Rani | CIVIL | Qspiders | |
3 | 19221A0105 | Chintha Mahesh | Civil | SDVVL Survey and Construction Pvt. Ltd | 2.5 LPA |
4 | 19221A0107 | elingi ganga bhavani | CIVIL | Qspiders | |
5 | 19221A0107 | Ganga bhavani Elingi | Civil | TAP Academy | |
6 | 19221a0110 | JOGI LAKSHMAN KUMAR | CIVIL | DXC | 4.25 LPA |
7 | 19221A0112 | Karri Tanuja | Civil | SDVVL Survey and Construction Pvt. Ltd | 2.4 LPA |
8 | 19221a0114 | Sathvika katta | CIVIL | DXC | 4.25 LPA |
9 | 19221A0115 | KOLLU DURGA PRASAD | CIVIL | APARNA CONSTRUCTIONS AND ESTATES PVT. L | 2.4 LPA |
10 | 19221A0117 | K.Narendra | CIVIL | Formonic | 2.4 LPA |
11 | 19221A0119 | Raja Rajeswari DeviKunchanapalli | CIVIL | SutherLand | 2.5 LPA |
12 | 19221A0138 | Dharma sai siva pavan kumar | CIVIL | Feedback Infra Pvt Ltd | 3.00- 4.5 LPA |
13 | 19221A0138 | Y PAVAN KUMAR | CIVIL | Tekworks | |
14 | 19221A0141 | SANJIB SINGH | CIVIL | APARNA CONSTRUCTIONS AND ESTATES PVT. L | 2.4 LPA |
15 | 19221A0143 | Sushant Basyal | CIVIL | TCS | 3.36 LPA |
16 | 20225A0101 | Nagasai Ajjada | CIVIL | TCS | 3.36 LPA |
17 | 20225A0102 | BALLA CHRAN | CIVIL | APARNA CONSTRUCTIONS AND ESTATES PVT. L | 2.4 LPA |
18 | 20225A0102 | Balla Charan | CIVIL | Feedback Infra Pvt Ltd | 3.00- 4.5 LPA |
19 | 20225a0102 | Balla Charan | CIVIL | Formonic | 2.4 LPA |
20 | 20225a0103 | DANGETI VENKATA NAGENDRA BRAHMA | CIVIL | DXC | 4.25 LPA |
21 | 20225A0104 | GATTI.SAI PRATYUSH | CIVIL | APARNA CONSTRUCTIONS AND ESTATES PVT. L | 2.4 LPA |
22 | 20225A0104 | Sai Pratyush Gatti | CIVIL | Feedback Infra Pvt Ltd | 3.00- 4.5 LPA |
23 | 20225a0107 | K.Durga prasad | CIVIL | Formonic | 2.4 LPA |
24 | 20225a0108 | K.Vamsi | CIVIL | DXC | 4.25 LPA |
25 | 20225A0108 | K.Vamsi | CIVIL | Formonic | 2.4 LPA |
26 | 20225A0109 | KOLLI VENKATA SIVA ANIL | CIVIL | APARNA CONSTRUCTIONS AND ESTATES PVT. L | 2.4 LPA |
s.no | ROLL NO | NAME OF THE STUDENTS | GMAIL ID | PHONE NO | SELECTED COMPANY NAME | ||||||||||||||||||||||||||||||||||||
1 | 20225A0108 | VAMSI KANKATALA | vamsikankatala08@gmail.com | 9666309091 | DXC technology |
|
4.2 LPA | ||||||||||||||||||||||||||||||||||
2 | 19221A0119 | RAJA RAJESWARI DEVI KUNCHANAPALLI | 19221a0119@bvcgroup.in | 9908787396 , 6301018080 | Sudherland |
|
2.5 LPA | ||||||||||||||||||||||||||||||||||
3 | 19221A0114 | Katta.sathvika | Sathvikakatta520@gamil.com | 9515274799 | DxC | 4.2 LPA | |||||||||||||||||||||||||||||||||||
4 | 20225A0114 | Nimmala Anil babu | Nss2542001@gmail.com | 7901280256 | Maintech |
|
2.5 LPA | ||||||||||||||||||||||||||||||||||
5 | 20225A0119 | PRATTI V K B KUMAR | 20225a0119@bvcgroup.in | 8978337547 | DXC |
|
4.2 LPA | ||||||||||||||||||||||||||||||||||
6 | 20225A0118 | Pottupothu Satya Vara Prasad | psvp990@gmail.com | 9704667679 | SDVVL Survey and Construction Company PVT. LTD | 3 LPA | |||||||||||||||||||||||||||||||||||
7 | 19221A0117 | Narendra Korukonda | Narendrakorukonda96@gmail.com | 9515346954 | Formanic |
|
2.4 LPA | ||||||||||||||||||||||||||||||||||
8 | 19221A0110 | JOGI LAKSHMAN KUMAR | 19221a0110@bvcgroup.in | 9390139599 | DXC |
|
4.2 LPA | ||||||||||||||||||||||||||||||||||
9 | 20225A0101 | Ajjada Nagasai | ajjada.nagasai@gmail.com | 9502948846 | TCS |
|
3.36 LPA | ||||||||||||||||||||||||||||||||||
10 | 20225A0103 | DANGETI VENKATA NAGENDRA BRAHMA | vnbrahma2001@gmail.com | 8499976371 | DXC TECHNOLOGY |
|
4.2 LPA | ||||||||||||||||||||||||||||||||||
11 | 19221A0105 | Mahesh Chinta | chintamahesh243@gmail.com | 9010476852 | SDVVL Survey and Construction Private Limited | 3 LPA | |||||||||||||||||||||||||||||||||||
12 | 20225A0110 | K.L.N.S KRISHNA | 20225A0110@bvcgroup.in | 9492212340 | Formonic Technology pvt ltd | 2.4 LPA | |||||||||||||||||||||||||||||||||||
13 | 20225a0107 | KALVAKOLANU DURGA PRASAD | 20225a0107@bvcgroup.in | 9010256522 | FORMONIC TECHNOLOGIES PVT LTD |
|
2.4 LPA | ||||||||||||||||||||||||||||||||||
14 | 20225A0115 | PERURI ADI VISHNU MURTHY | 20225a0115@bvcgroup.in | 9133784297 | FORMONIC TECHNOLOGIES PVT. LTD. |
|
2.4 LPA | ||||||||||||||||||||||||||||||||||
15 | 19221A0143 | Sushant Basyal | sushantbashyal732@gmail.com | 6305647418 | Tcs |
|
3.36 LPA | ||||||||||||||||||||||||||||||||||
16 | 20225A0111 | KONIDALA GANESH KUMAR | ganeshkumar.konidala@gmail.com | 9059076327 | MOLD-TEK TECHNOLOGIES |
|
2.5 lpa | ||||||||||||||||||||||||||||||||||
17 | 20225A0104 | Sai Pratyush Gatti | 20225a0104@bvcgroup.in | 8341608028 | Feedback infra |
|
4.5 LPA | ||||||||||||||||||||||||||||||||||
18 | 19221A0138 | Dharma sai siva pavan kumar yenumula | sivasaiyenumula@gmail.com | 9347799302 | Feedback infra | 4.5LPA | |||||||||||||||||||||||||||||||||||
19 | 20225a0113 | Mygapula Joshi Durga Prasad | 20225a0113@bvcgroup.in | 8919639668 | Feedback infra | 4.5LPA | |||||||||||||||||||||||||||||||||||
20 | 20225A0102 | Charan Balla | 20225a0102@bvcgroup.in | Feedback infra | 4.5 lpa | ||||||||||||||||||||||||||||||||||||
21 | 20225A0116 | PITHANI MANIKANTA | 20225a0116@bvcgroup.in | 7569910386 | Feedback infra | 4.5 lpa | |||||||||||||||||||||||||||||||||||
22 | 20225A0118 | POTTUPOTHU SATYA VARA PRASAD | 20225a0118@bvcgroup.in | 9704667679 | Feedback infra |
|
4.5 lpa | ||||||||||||||||||||||||||||||||||
23 | 19221A0101 | Achanta sai kumar | Feedback Infra | 4.5LPA | |||||||||||||||||||||||||||||||||||||
24 | k. Tanuja | SDVVL SURVEY AND CONSTRUCTION COMPANY |
|
2.4 LPA | |||||||||||||||||||||||||||||||||||||
25 | 19221A0115 | Kollu Durga Prasad | Aparna Constructions |
|
2.4 LPA |