Admissions
February 2, 2021 2026-06-12 7:34Admissions
Admissions
Admissions Overview
We are a group of institution affiliated to Jawaharlal Nehru Technological University Kakinada (JNTUK), which allows us to follow a standard admission process, wherein candidates who have cleared their 10+ 12 with Physics & Mathematics as major subjects and with minimum 45% of marks are eligible to apply. Selection will be based on marks obtained in EAMCET (Engineering, Agriculture & Medical Common Entrance Test).
Admissions Procedure
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Entrance Exam
Counselling Process
Admissions Process
Final Committee Decision
Course Intake & Fees
B.Tech Courses
| S.No. | Branch | EAPCET Branch Code | Intake | Fees |
| 1 | Civil Engineering | CIV | 60 | 48000 |
| 2 | Electrical and Electronics Engineering | EEE | 60 | 48000 |
| 3 | Mechanical Engineering | MEC | 60 | 48000 |
| 4 | Electronics and Communication Engineering | ECE | 180 | 48000 |
| 5 | Computer Science and Engineering | CSE | 180 | 48000 |
| 6 | Information Technology | INF | 60 | 48000 |
| 7 | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | CSM | 60 | 48000 |
| 8 | Computer Science and Engineering(Artificial Intelligence and Data Science) | CAD | 60 | 48000 |
| 9 | Artificial Intelligence and Machine Learning | AIM | 60 | 48000 |
M.Tech Courses
| S.No. | Branch/Specialization | PGCET Branch Code | Intake | Fees |
| 1 | Structural Engineering(CE) | JKSTRC | 18 | 35000 |
| 2 | Power Electronics(EEE) | JKPWEC | 18 | 35000 |
| 3 | Advanced Manufacturing Systems(ME) | JKAMFS | 18 | 35000 |
| 4 | Embedded Systems(ECE) | JKEMBD | 18 | 35000 |
| 5 | Computer Science and Engineering(CSE) | JKCSEG | 18 | 35000 |
Contact Us
A Y R V Prasad
Administrative Officer, BVC Engineering College
- +91 98496 42742
- ao.bvce@bvcgroup.in