Courese Outcomes
June 16, 2023 2024-10-15 14:49Courese Outcomes
Computer Science & Engineering
[rank_math_breadcrumb]
Menu
Courese Outcomes
SNO | FACULTY NAME | SUBJECT NAME | CO NUMBER | COURSE OUTCOME | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
1 | Programming for problem Solving-I ALB | C118.1 | Students are able to, Algorithm & flow chart and keywords, data type , sizes, variable names, declaration | 2 | 2 | |||||||||||||
C118.2 | Students are able to use Flow of Control and program Structure for decision making. | 2 | 2 | |||||||||||||||
C118.3 | Students are able to demonstrate concept of arrays and strings | 3 | 3 | 2 | ||||||||||||||
C118.4 | Students are able to apply built in functions and implementation of user defined functions | 3 | 2 | |||||||||||||||
C118.5 | Students are able to use concept of Pointers ,Structures , Union and Files | 3 | 2 | |||||||||||||||
2 | Mrs. P.Sandhya | Probability and Statistics | C211.1 | student will be able to Use the knowledge of Probability and Statistics in various situations. | 3 | 2 | 1 | 3 | ||||||||||
C211.2 | student will be able to Analyze the concepts, Random variables and Probability distributions. | 3 | 2 | 1 | 2 | |||||||||||||
C211.3 | student will be able to Understand sampling theory and estimation,Decide the test applicable for giving inference about Population Parameter based on Sample statistic. | 3 | 2 | 1 | 3 | |||||||||||||
C211.4 | student will be able to Measure Correlation between variables and obtain lines of regression | 1 | 2 | 3 | 2 | |||||||||||||
C211.5 | student will be able to Design quality control charts for quality checking | 1 | 2 | 3 | 2 | |||||||||||||
3 | Mr.V.Swaminaidu | Unified Modelling Language&Design Patterns | C212.1 | To understand the knowledge of OOAD concepts and UML architecture. | 2 | 2 | 2 | 2 | ||||||||||
C212.2 | To determine the artifacts of Inception Phase and design requirements model using USE CASE diagrams | 2 | 1 | 1 | 2 | 2 | ||||||||||||
C212.3 | To determine the artifacts of Elaboration Phase and design domain model using Class diagrams | 2 | 1 | 1 | 2 | 2 | ||||||||||||
C212.4 | To Analyze and develop Fabrication, Indirection, Singleton, Factory, Facade, Publish-Subscribe Design patterns | 2 | 2 | 1 | 2 | 2 | ||||||||||||
C212.5 | To practice advanced UML diagrams for modeling advanced features of a system. | 2 | 2 | 1 | 2 | 2 | ||||||||||||
4 | A.Priyanka | Advanced Data Structure | C213.1 | Students are able to illustrate the need of basics on sets,dictionaries,hashing and skip list. | 3 | 2 | 2 | 2 | 2 | |||||||||
C213.2 | Students are able to know the operations to construct AVL AND 2-3 trees. | 3 | - | 2 | ||||||||||||||
C213.3 | Students are able to demonstrate the binary heap and binomial queue operations. | 3 | 2 | 2 | ||||||||||||||
C213.4 | Students are able to apply the graph algorithms and minimum cost spanning trees. | 3 | 2 | 2 | ||||||||||||||
C213.5 | Students are able to implement and analysing the order statistics of sorting techniques. | 3 | 2 | 2 | ||||||||||||||
5 | Mr.M.V.K.Subash | Python Programming | C214.1 | Students able to understand python programming concepts | 1 | |||||||||||||
C214.2 | Students able to understand basic operation data types | 1 | ||||||||||||||||
C214.3 | Students able to apply conditional looping and branching statements | 1 | 2 | |||||||||||||||
C214.4 | Students are able to implement the type of data structures | 2 | ||||||||||||||||
C214.5 | Students are able to understand functions and oops concepts | 2 | 3 | |||||||||||||||
6 | Mr.P.Rajesh | Digital Logic Design | C215.1 | An ability to define various types of number systems and their conversions | 1 | 2 | ||||||||||||
C215.2 | Simplify the Boolean expressions and apply the Boolean theorems through logical gates | 1 | 2 | |||||||||||||||
C215.3 | Learn the Karnaugh map for a few variables and perform an algorithmicreduction of logic functions | 1 | 2 | 3 | 4 | |||||||||||||
C215.4 | Design and implement variety of logical devices using combinational circuits concepts | 1 | ||||||||||||||||
C215.5 | Analyze sequential circuits like Registers and Counters using flip-flops. | 1 | 3 | |||||||||||||||
7 | A.Priyanka | Advanced Data Structure LAB | C216.1 | Students will be able to implement dictionaries using hashing mechanisms. | 3 | 2 | - | |||||||||||
C216.2 | Students will be able to perform operations on balanced trees. | 3 | 2 | 3 | ||||||||||||||
C216.3 | Students will be able to implement operations on graphs. | 3 | 2 | 3 | ||||||||||||||
C216.4 | Students will be able to implement various graph algorithms. | 2 | 3 | 3 | ||||||||||||||
C216.5 | Students will be able to implement various pattern matching algorithms. | 2 | 3 | 2 | ||||||||||||||
8 | Mr.M.V.K.Subash | Python & R Programming LAB | C217.1 | Students able to understand python programming concepts | 2 | |||||||||||||
C217.2 | Students able to understand basic operation data types | 2 | ||||||||||||||||
C217.3 | Students able to apply conditional looping and branching statements | 2 | ||||||||||||||||
C217.4 | Students are able to implement the type of data structures | 2 | ||||||||||||||||
C217.5 | Students are able to understand functions and oops concepts | 2 | 3 | |||||||||||||||
9 | Mr.V.Swaminaidu | Unified Modelling Language&Design Patterns LAB | C218.1 | Students will be able to Problem Analysis and SRS- Customer Support System | 2 | 3 | 3 | 3 | 2 | |||||||||
C218.2 | Construct Use case view and Design view for real time applications | 2 | 3 | 3 | 3 | 2 | ||||||||||||
C218.3 | Design implementation view and process view for real time application | 2 | 3 | 2 | 3 | 2 | ||||||||||||
C218.4 | Develop architectural view for real time applications | 2 | 3 | 3 | 3 | 2 | ||||||||||||
C218.5 | Design of Deployment View for real time applications | 2 | 2 | 3 | 2 | 3 | 2 | |||||||||||
10 | Miss K.Lakshmi Devi | Employibility Skills(JAVA SCRIPT/JSON) | C219.1 | Students will be able to list the basic data types in JavaScript. | 2 | 3 | 3 | 2 | 2 | |||||||||
C219.2 | Students will be able to describe the difference between let, const, and var. | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||||
C219.3 | Students will be able to analyze the flow of data in a JavaScript application. | |||||||||||||||||
C219.4 | Students will be able to conduct and participate in peer code reviews, providing and incorporating feedback. | |||||||||||||||||
C219.5 | Students will be able to debug a JavaScript program using browser developer tools. | |||||||||||||||||
11 | Dr.B.S.N.Murthy | Computer Networks | C311.1 | Identify basic computer network technology, types of network topologies and protocols | 1 | 1 | ||||||||||||
C311.2 | Analyze physical layer standards and its protocols | 3 | 1 | 1 | ||||||||||||||
C311.3 | Demonstrate the techniques used in data link layer | 3 | 1 | 1 | ||||||||||||||
C311.4 | Analyze the routing strategies for an IP based networking infratsrucure and transport layer | 3 | 1 | 1 | ||||||||||||||
C311.5 | Demonstrate the importance of application layer and the wireless web | 3 | 1 | 1 | ||||||||||||||
12 | Y.M.S.D.Sastry/P.Ramesh | Formal Language And Automata Theory | C312.1 | Student will be Ability to design DFA and NFA | 2 | 2 | 2 | |||||||||||
C312.2 | Student will be Ability to differentiate the regular expressions | 2 | 2 | 2 | ||||||||||||||
C312.3 | Student will be Ability to organize regular expressions and convert into different machines | 2 | 2 | 2 | ||||||||||||||
C312.4 | Student will be Ability to design the pushdown automata | 2 | 2 | 2 | ||||||||||||||
C312.5 | Student will be Ability to design the pushdown automata and understanding of P-complete,NP- complete problems | 2 | 2 | 2 | ||||||||||||||
13 | B.Ganga Bhavani | Data Base Management Systems | C313.1 | Students are able to Describe fundamental concepts a relational database | 2 | 2 | ||||||||||||
C313.2 | Students are able to Create, maintain and manipulate a relational database using SQL | 2 | 2 | 3 | ||||||||||||||
C313.3 | Students are able to Apply Conceptual and Logical database design | 2 | 2 | 2 | 2 | |||||||||||||
C313.4 | Students are able to Apply normalization for database design | 2 | 2 | 3 | 2 | |||||||||||||
C313.5 | Students are able to Illustrate Storage management and Transaction management techniques. | 3 | 2 | 2 | 2 | |||||||||||||
14 | Mr.S.Khalisha | Computer Organization | C314.1 | Student Able to Apply the Principles and the Implementation of Computer Arithmetic | 2 | 2 | 2 | 2 | ||||||||||
C314.2 | Student Able to Analyze Operation of CPUs including RTL, ALU, Instruction Cycle and Busses | 3 | 2 | 2 | 2 | |||||||||||||
C314.3 | Student Able to Apply Fundamentals of different Instruction Set Architectures and their relationship to the CPU Design | 2 | 2 | 2 | 2 | |||||||||||||
C314.4 | Student Able to Analyze Memory System and I/O Organization | 2 | 2 | 2 | 2 | |||||||||||||
C314.5 | Student Able to know the Principles of Operation of Multiprocessor Systems and Pipelining | 2 | 2 | 2 | 2 | |||||||||||||
15 | Miss. N.Jeevan Jyothi | Software Engineering | C315.1 | Students are able to understand software engineering, process and software process models | 2 | 2 | ||||||||||||
C315.2 | Students are able to know the importance of agile process | 2 | 2 | |||||||||||||||
C315.3 | Students are able to identify minimum requirements & type of requirement | 2 | ||||||||||||||||
C315.4 | Students are able to understand different software design. | 2 | ||||||||||||||||
C315.5 | Students are able to understand software testing strategies & quaility of software process | 2 | 2 | |||||||||||||||
16 | Dr.B.S.N.Murthy | Computer Networks LAB | C316.1 | Apply data link layer concepts, design issues, and protocols | 1 | 1 | ||||||||||||
C316.2 | Apply Network layer routing protocols and IP addressing | 3 | 1 | 1 | ||||||||||||||
C316.3 | Implement the functions of Application layer and Presentation layer paradigms and Protocols | 3 | 1 | 1 | ||||||||||||||
C316.4 | ||||||||||||||||||
C316.5 | ||||||||||||||||||
17 | B.Ganga Bhavani | DBMS LAB | C317.1 | Students are able to Create, maintain and manipulate a relational database using SQL | 2 | 2 | 2 | 2 | ||||||||||
C317.2 | Students are able to Utilize SQL to execute queries for creating database and performing data manipulation operations | 2 | 2 | 2 | 2 | |||||||||||||
C317.3 | Students are able to Apply Queries using SQL | 2 | 2 | 2 | 2 | 2 | ||||||||||||
C317.4 | Students are able to Create PL/SQL programs including stored procedures, functions | 2 | 2 | 3 | 2 | 2 | ||||||||||||
C317.5 | Students are able to Create PL/SQL programs including cursors and triggers | 2 | 2 | 2 | 2 | 2 | ||||||||||||
18 | D.S.V.Prasad/B.N.Rao | Skill Advanced Course:APP Development | C319.1 | Student will be able to Understand Android OS, Gradle, Android Studio | ||||||||||||||
C319.2 | Student will be able to Understand activities like dialogue windows, linking activities | |||||||||||||||||
C319.3 | Student will be able to develop UI based Mobile Application using Android Studio | |||||||||||||||||
C319.4 | Student will be able to design and develop an application using Intents and Broadcast Receivers. | |||||||||||||||||
C319.5 | Student will be able to Understand and Design the applications related to Maps | |||||||||||||||||
19 | Mrs.B.Srilatha | Cryptography and Network Security | C411.1 | students are able to Identify and classify computer and security threats and develop a security model to prevent, detect and recover from attacks | 3 | 2 | 2 | |||||||||||
C411.2 | students are able to apply Encryption and analyze the various symmetric encryption algorithms and asymmetric algorithms. | 2 | 2 | 1 | 2 | |||||||||||||
C411.3 | students are able to Apply modern algebra and number theory to understanding of cryptographic algorithms and vulnerabilities. | 2 | 2 | 1 | 2 | |||||||||||||
C411.4 | Students are able to understand the Importance of hash function digital signatures ,authentication. | 2 | 2 | 1 | 2 | |||||||||||||
C411.5 | students are able to understand the transport level security | 2 | 2 | 2 | ||||||||||||||
20 | Dr.B.P.N. Madhu Kumar | Softaware Testing Methodologies | C412.1 | List a range of different software testing techniques and strategies and be able to apply specific(automated) unit testing method to the projects. | 3 | 2 | 2 | |||||||||||
C412.2 | Distinguish characteristics of structural testing methods. | 3 | 2 | 2 | 2 | |||||||||||||
C412.3 | Demonstrate the integration testing which aims to uncover interaction and compatibility problems as early as possible. | 2 | 2 | 3 | 2 | |||||||||||||
C412.4 | Discuss about the functional and system testing methods | 3 | 3 | 2 | ||||||||||||||
C412.5 | Demonstrate various issues for object oriented testing | 2 | 2 | 3 | 2 | 2 | 2 | |||||||||||
21 | Mr.S.Venu Madhav | Mobile Computing | C413.1 | Students are able to Understand the concept of mobile computing, GSM architecture | 3 | 2 | 3 | 1 | ||||||||||
C413.2 | Students are able to illustrate the concept of medium access control layer, various multiplexing techniques. | 3 | 2 | 3 | 2 | |||||||||||||
C413.3 | Students are able to learn IP and Mobile network layers, Handover, location management. | 2 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||
C413.4 | Students will be able to apply data base issues and data delivery models. | 2 | :2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
C413.5 | Students will be able to understand concept of data Dissemination and synchronization. | 3 | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||
22 | Miss. N.Jeevan Jyothi | Nature Inspired Computing Techniques | C414.1 | Understand the use of modern optimization techniques. and Simulated Annealing to various engineering problems | ||||||||||||||
C414.2 | able Apply Genetic Algorithm and apply the algorithm of Particle Swarm Optimization | 2 | 2 | 2 | ||||||||||||||
C414.3 | Understand Firefly Algorithms,Cuckoo Search and able to apply for various engineering problems | 2 | 2 | 2 | ||||||||||||||
C414.4 | able to apply and analyze the Bat Algorithms uses for various engineering problems | 2 | 2 | 2 | ||||||||||||||
C414.5 | able to apply and analyze theFlower Pollination Algorithms uses for various engineering problems | 2 | 2 | 2 | ||||||||||||||
23 | Mr.P.Ramesh | Secure Coding Techniques | C415.1 | Students are able to Understand the trend, reasons and impact of the recent Cyber attacks | 2 | 2 | 2 | |||||||||||
C415.2 | Students are able to Understand OWASP design principles while designing a web application | 2 | 2 | 2 | ||||||||||||||
C415.3 | Students are able to Understand Importance of security in all phases of SDLC | 2 | 2 | 2 | ||||||||||||||
C415.4 | Students are able to Write secure coding using some of the practices in C/C++/Java | 2 | 2 | 2 | ||||||||||||||
C415.5 | Students are able to Write secure coding using some of the practices in Python programming languages | 2 | 2 | 2 | ||||||||||||||
24 | Miss.V.Prasanna | Management Science | C416.1 | student will be able to Explain and infer the concepts and aspects of management | 2 | |||||||||||||
C416.2 | student will be able to Apply statistical quality & inventory control techniques to know, quality of product with in the control limits. | 3 | 2 | 2 | 2 | |||||||||||||
C416.3 | student will be able to Use Human resource management techniques for better people management | 2 | 1 | 1 | ||||||||||||||
C416.4 | student will be able to Estimate Marketing and its applications. | 3 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||
C416.5 | student will be able to Apply the project management techniques to decide the optimum time and cost for the project completion,Analyzing Strategies which are suitable for the development of organization | 1 | ||||||||||||||||
25 | Mrs.P.Krupalina | English For Employiability | C417.1 | Student will be able to recognize the way how body language functions in communicative and non communicative domains | ||||||||||||||
C417.2 | Student will be able to make use of effective delivery strategies to select compile and synthesize information for an oral presentations | |||||||||||||||||
C417.3 | Student will be able to demonstrate in mock interviews ,mock discussion and public speaking | |||||||||||||||||
C417.4 | Student will be able to identify communicative competency to respond to others in different situations | |||||||||||||||||
C417.5 | Student will be able to develope the writing skills to meet the organizational objectives | |||||||||||||||||
26 | P.Ramesh& V.G.Bhavani | Industrial/Resarch internship 2 months after III-I Evaluated During IV-I | C418.1 | |||||||||||||||
C418.2 | ||||||||||||||||||
C418.3 | ||||||||||||||||||
C418.4 | student will be able to Apply the project management techniques to decide the optimum time and cost for the project completion,Analyzing Strategies which are suitable for the development of organization | |||||||||||||||||
C418.5 | ||||||||||||||||||
COURSE OUTCOMES(A.Y:2023-24) (II SEM) (BR-20) | CO-PO MAPPING | |||||||||||||||||
SNO | FACULTY NAME | SUBJECT NAME | CO NUMBER | COURSE OUTCOME | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 |
9 | Mr.V.V.SatyaNarayana | Numerical Methods And Complex Variables | C221.1 | students are able to use Numerical Methods in solving equations | 3 | 2 | 1 | |||||||||||
C221.2 | students are able to calculation function value and its integration value by using different numerical methods | 3 | 2 | 1 | ||||||||||||||
C221.3 | students are able to understand methods of finding numerical solutions of differential equations | 2 | 3 | 2 | 2 | |||||||||||||
C221.4 | students are able to use the knowledge of gamma and beta functions in evaluating improper integral | 3 | 2 | 1 | 2 | |||||||||||||
C221.5 | students are able to understand complex variables,find analytic function and evaluate definite integral of complex function using Cauchys theorem and residues | 3 | 3 | 2 | ||||||||||||||
10 | Mr.B.Narasimha Rao | Java Programming | C222.1 | Students are able to make use demonstrate basics of Object Oriented Programming | 1 | |||||||||||||
C222.2 | Students are able to explore the concept of object, class, and this keyword | 3 | 2 | |||||||||||||||
C222.3 | Students are able to design the concepts of inheritance, exceptions, packages and interfaces | 3 | ||||||||||||||||
C222.4 | Students are able to apply illustrate the concept of multithreading | 3 | 2 | |||||||||||||||
C222.5 | Students are able to write the programs using AWT components | 3 | 2 | |||||||||||||||
11 | Miss.K.Sridevi | Managerial Economics And Financial Analysis | C223.1 | student will be able to Assess various types of Business & Business Environment | 2 | |||||||||||||
C223.2 | student will be able to Define Managerial Economics and Measure demand of a particular product or services by applying various methods in given situations. | 2 | 2 | |||||||||||||||
C223.3 | student will be able to Analyze the concepts of production, cost & break-even analysis. | 2 | ||||||||||||||||
C223.4 | student will be able to Determine the price of a product or services in given market condition. | 3 | 2 | |||||||||||||||
C223.5 | student will be able to Prepare accounting concepts and able to analyze financial systems and calculate the capital budgeting methods to manage theprojects | 3 | 2 | |||||||||||||||
12 | Dr.B.S.N.Murthy | Operating System | C224.1 | Analyse various Operating system strategies and techniques. | 3 | 2 | 2 | |||||||||||
C224.2 | Apply the different techniques in process management. | 3 | 2 | 2 | 2 | |||||||||||||
C224.3 | Demonstrate the different memory management strategies. | 3 | ||||||||||||||||
C224.4 | Conduct practical experiments to implement the concept of Deadlocks. | 3 | 2 | |||||||||||||||
C224.5 | Demonstrate the concept of file system. | 3 | 2 | |||||||||||||||
13 | Mr.V.Swaminaidu | Mathematical Foundations of ComputerScience | C225.1 | Students are able to understand propositional calculus and predicate calculus | 3 | 2 | 2 | 2 | ||||||||||
C225.2 | Students are able to understand and analyze types of sets, set operations, Relations and its operations and properties | 2 | 2 | 2 | 2 | |||||||||||||
C225.3 | Students are able to analyze Function types, composite functions, inverse functions , Lattice and its properties | 2 | 2 | 2 | 2 | |||||||||||||
C225.4 | Students are able to analyze Algebraic systems, properties, Monoid, Group, Semi Group, abelian group, homomorphism and isomorphism | 2 | 2 | 2 | 2 | |||||||||||||
C225.5 | Students are able to solve Recurrence relations both homogeneous and non-homogeneous | 2 | 2 | 2 | 2 | |||||||||||||
14 | Mr.B.Narasimha Rao | Java Programming LAB | C226.1 | Students are able to make use demonstrate basics of Object Oriented Programming | 3 | |||||||||||||
C226.2 | Students are able to explore the concept of object, class, and this keyword | 2 | 2 | |||||||||||||||
C226.3 | Students are able to design the concepts of inheritance, exceptions, packages and interfaces | 3 | ||||||||||||||||
C226.4 | Students are able to apply illustrate the concept of multithreading | 3 | 2 | |||||||||||||||
C226.5 | Students are able to write the programs using AWT components | 3 | 2 | |||||||||||||||
15 | Mr.S.Khalisha | Operating System LAB | C227.1 | Analyse various Operating system strategies and techniques. | ||||||||||||||
C227.2 | Apply the different techniques in process management. | |||||||||||||||||
C227.3 | Demonstrate the different memory management strategies. | |||||||||||||||||
C227.4 | Conduct practical experiments to implement the concept of Deadlocks. | |||||||||||||||||
C227.5 | Demonstrate the concept of file system. | |||||||||||||||||
16 | Mrs.B.Srilatha | UNIX LAB | C228.1 | Able to run various UNIX commands on a standard UNIX/LINUX Operating system. | 1 | 1 | ||||||||||||
C228.2 | Able to run C / C++ programs on UNIX. | 3 | 2 | 1 | ||||||||||||||
C228.3 | Able to do shell programming on UNIX OS. | 3 | 1 | |||||||||||||||
C228.4 | Design IPC and shell scripts in Unix. | 3 | 2 | 1 | ||||||||||||||
C228.5 | Able to understand and handle UNIX system calls. | 3 | 2 | 1 | ||||||||||||||
17 | Dr P DEVABALAN & Miss K.Lakshmi | Mongo Database | C229.1 | Assimilate fundamental concepts in the context of a number of different NoSQL products | 3 | 1 | 2 | |||||||||||
C229.2 | Construct refined logical database model with the consideration of data semantics and data dependency | 3 | 2 | 2 | ||||||||||||||
C229.3 | To implement installation and configurations of MongoDB setup also the execution of various basic operations and crude operations with MongoDB | 3 | 1 | |||||||||||||||
C229.4 | To build yes system and demonstrate competence with the fundamental task involved with the modeling designing and implementation of mongo DB | 3 | 2 | 2 | ||||||||||||||
C229.5 | To demonstrate the use of MongoDB tools for developing and deploying in various kind of applications | 3 | 3 | 2 | 2 | |||||||||||||
18 | Mr.P.Ramesh | Compiler Design | C321.1 | students will be able to comprehend the fundamental principles of lexical analysis | 2 | 1 | ||||||||||||
C321.2 | Students will adeptly apply context-free grammars, parse trees, top-down parsing techniques, and error recovery strategies, in the compilation process. | 3 | 2 | 2 | 1 | |||||||||||||
C321.3 | Students will possess the skills to differentiate LR and LL parsers. | 3 | 3 | 1 | ||||||||||||||
C321.4 | students will be adept at applying syntax-directed definitions, implementing L-attributed SDDs, and generating an intermediate code | 2 | 2 | 1 | ||||||||||||||
C321.5 | students will proficiently understand run-time environments, code optimization techniques and code generation | 3 | 1 | |||||||||||||||
19 | Mrs.N.Lakshmi | Data mining & Data warehousing | C322.1 | Interpret the fundamentals of data mining and statistical analysis on multi dimensional data | 3 | 2 | 1 | |||||||||||
C322.2 | Design a Data warehouse system and perform business analysis with OLAP tools | 3 | 2 | 2 | ||||||||||||||
C322.3 | Construct frequent pattern and association rule mining techniques for data analysis | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||
C322.4 | Distinguish appropriate classification techniques for data analysis | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
C322.5 | Determine appropriate clustering techniques for data analysis | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||
20 | Mr.K.N.V.B.P.Ramesh | Design And Analysis Of Algorithms | C323.1 | Students are able to Explain the usage of asymptotic notations and calculate the time & space complexities for various types of algorithms and estimate the performance of algorithm | 3 | 3 | ||||||||||||
C323.2 | Student is able to describe the divide-and-conquer strategy and when an algorithmic design situation calls for it | 3 | 2 | |||||||||||||||
C323.3 | Student is able to explain about algorithms design using greedy method paradigm and recite algorithms that employ this paradigm. | 2 | 3 | |||||||||||||||
C323.4 | students are able to Apply designing method for development of algorithms to realistic problems such as dynamic programming strategy | 2 | 3 | |||||||||||||||
C323.5 | students are able to Implement to solve by using backtracking design strategy | 2 | 2 | |||||||||||||||
21 | Mrs.B.Ganga Bhavani | Machine Learning | C324.1 | Students will be able to understand and describe key elements in developing learning systems, including training data, concept representation, and function approximation. | 2 | 2 | ||||||||||||
C324.2 | Students will understand and apply measures such as entropy and information gain to select optimal splitting attributes for decision trees. | 2 | 1 | |||||||||||||||
C324.3 | Students will be able to analyze sample complexity in the context of infinite hypothesis spaces. | 2 | 2 | |||||||||||||||
C324.4 | Students will be capable of evaluating the performance of SVM models, considering factors such as accuracy, precision, recall, and F1 score. | 2 | ||||||||||||||||
C324.5 | Students will be proficient in applying the Naive Bayes learning algorithm for classification tasks. | 1 | 2 | 2 | 1 | |||||||||||||
22 | Miss.V.Ganga Bhavani | Mean Stack Development | C325.1 | student will be able to numerate the Basic Concepts of Web & Markup Languages. | 2 | 2 | 2 | 2 | ||||||||||
C325.2 | Students will be able to develop web Applications using Scripting Languages & Frameworks | 2 | 2 | 2 | 2 | |||||||||||||
C325.3 | Students will be able to make use of Express JS and Node JS frameworks | 2 | 2 | 2 | 2 | |||||||||||||
C325.4 | Students will be able to illustrate the uses of web services concepts like restful, react js | 2 | 2 | 2 | 2 | |||||||||||||
C325.5 | Students will be able to apply Deployment Techniques & Working with cloud platform | 2 | 2 | 2 | 2 | |||||||||||||
23 | Mr.P.Ramesh | Compiler Design LAB | C326.1 | Student will be able to Understand Design simple lexical analyzers | 2 | 1 | 3 | |||||||||||
C326.2 | Student will be able to Understand Determine predictive parsing table for a CFG | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
C326.3 | Student will be able to Understand develop Apply Lex and Yacc tools | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
C326.4 | Student will be able to Understand Examine LR parser and generating SLR Parsing table | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
C326.5 | Student will be able to Understand Relate Intermediate code generation for subset C language | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
24 | Mrs.N.Lakshmi | Data Mining Lab(Python Implementation) | C327.1 | Student able to understand the features of WEKA toolkit such as Explorer, Knowledge Flow interface, Experimenter, command-line interface. | 2 | 1 | 3 | |||||||||||
C327.2 | Design a data mart or data warehouse for any organization | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
C327.3 | Extract knowledge using data mining techniques and enlist various algorithms used in information analysis of Data Mining Techniques | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
C327.4 | Demonstrate the working of algorithms for data mining tasks such as association rule mining, classification for realistic data | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
C327.5 | Implement and Analyze on knowledge flow application on data sets and Apply the suitable visualization techniques to output analytical results | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
25 | A.Priyanka | Web Technology LAB | C328.1 | students will be able to apply the role of languages like HTML,CSS,XML. | ||||||||||||||
C328.2 | Students will be able to develop web and web applications using JavaScript ,PHP and protocols | |||||||||||||||||
C328.3 | Students will be able to apply web application terminologies,internet tools,E-Commerce and other web services. | |||||||||||||||||
C328.4 | Students will be able to develop dynamic web applications using PHP and MySql, | |||||||||||||||||
C328.5 | Students will be able to use Frameworks. to implement servlets | |||||||||||||||||
26 | Mr.T.V.L.Srinivas Rao | Skill Advanced Course:GAME Development | C329.1 | student will be able to understand the fundemental concepts ad principles of game design including mechanics, dynamics and aestheeties | 2 | 2 | 2 | |||||||||||
C329.2 | student will be able to understand the concepts of programming languages commonly used in game development such as C++, C#, JAVA, python and interaction with gaming components | 2 | 2 | 2 | ||||||||||||||
C329.3 | students will be to use gaming design concepts for rendering and different scenes of gaming to get AI product | 2 | 2 | 2 | 2 | 2 | ||||||||||||
C329.4 | students should become familiar with industry standard tools and engines such as Unity, Unreal Engine or GameMaker Studio they will be able to develop game structure wit levels and work with | 2 | 2 | 2 | 2 | 2 | ||||||||||||
C329.5 | students will be able to able to create purpose for multiple games by utilizing standard tools and software | 2 | 2 | 2 | 2 | 2 | ||||||||||||
27 | Mrs. B.Srilatha | Major Project Work | C421.1 | |||||||||||||||
C421.2 | ||||||||||||||||||
C421.3 | ||||||||||||||||||
C421.4 | ||||||||||||||||||
C421.5 |